2009 San Felipe 250 Race Results
Published on March 25 2009

Complete Results With Checkpoint Times                
                         
FOUR WHEEL VEHICLE CLASSES:                  
                         
SCORE TROPHY TRUCK:                    
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 1 12 BRIAN COLLINS 10:04:30 1100 1143 1233 1306 1332 13:52:19 3:47:49 61.2
2 2 77 ROBBY GORDON 10:03:00 1113 1157 1245 1319 1345 14:02:20 3:59:20 58.3
3 4 3 MARK POST 10:02:00 1056 1150 1248 1323 1350 14:09:57 4:07:57 56.2
4 7 40 CHET HUFFMAN 10:07:30 1114 1211 1304 1339 1405 14:24:35 4:17:05 54.2
5 13 24 ADAM HOUSEHOLDER 10:05:00 1104 1155 1254 1339 1419 14:39:40 4:34:40 50.8
6 57 1 B.J. BALDWIN 10:01:00 1056 1141 1232 1305 1526 15:44:50 5:43:50 40.6
7 79 19 TIM HERBST 10:04:00 1102 1151 1250 1406 1541 16:22:12 6:18:12 36.9
8 132 35 ROBBIE PIERCE 10:01:30 1131 1440 1544 1625 1656 17:36:06 7:34:36 30.7
9 138 11 GREG NUNLEY 10:06:30 1314 1408 1629 1708 1738 18:01:27 7:54:57 29.4
10 162 13 ED "CLYDE" STOUT 10:03:30 1457 1558 1702 1749 1932 20:03:07 9:59:37 23.3
11 - DNF DNF 47 JAMES BULT 10:05:30 1254 1401 xxx xxx xxx xxx xxx xxx
12 - DNF DNF 8 ROGER NORMAN 10:02:30 1101 xxx xxx xxx xxx xxx xxx xxx
13 - DNF DNF 2 PETE SOHREN 10:07:00 1229 xxx xxx xxx xxx xxx xxx xxx
14 - DNF DNF 16 CAMERON STEELE 10:08:00 xxx xxx xxx xxx xxx xxx xxx xxx
14 - DNF DNF 22 DAMEN JEFFERIES 10:00:00 xxx xxx xxx xxx xxx xxx xxx xxx
14 - DNF DNF 84 NICK VANDERWEY 10:06:00 xxx xxx xxx xxx xxx xxx xxx xxx
14 - DNF DNF 96 BOBBY BALDWIN 10:00:30 xxx xxx xxx xxx xxx xxx xxx xxx
                         
CLASS 1 UNLIMITED:                    
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 3 109 RONNY WILSON 10:12:30 1115 1204 1256 1332 1358 14:18:13 4:05:43 56.7
2 6 106 TROY HERBST 10:11:00 1110 1200 1255 1333 1404 14:24:17 4:13:17 55.1
3 9 104 ARMIN SCHWARZ 10:10:00 1119 1208 1307 1342 1409 14:29:42 4:19:42 53.7
4 10 108 JULIO M. HERRERA 10:12:00 1118 1209 1308 1344 1414 14:35:05 4:23:05 53.0
5 11 110 DALE LENK 10:13:00 1122 1215 1313 1351 1419 14:38:16 4:25:16 52.6
6 12 114 RANDY WILSON 10:15:00 1130 1223 1320 1359 1428 14:49:01 4:34:01 50.9
7 15 113 PAUL KELLER 10:14:30 1120 1214 1321 1400 1429 14:56:44 4:42:14 49.4
8 17 115 RON BRANT 10:15:30 1123 1215 1312 1351 1439 15:04:05 4:48:35 48.3
9 18 107 RICHARD BOYLE 10:11:30 1129 1234 1334 1412 1440 15:00:15 4:48:45 48.3
10 25 101 JOSH RIGSBY 10:08:30 1110 1204 1305 1342 1439 15:06:45 4:58:15 46.8
11 34 111 ARMIN KREMER 10:13:30 1127 1222 1327 1406 1503 15:27:09 5:13:39 44.5
12 48 103 ROB BRUCE 10:09:30 1119 1210 1303 1337 1408 15:46:15 5:36:45 41.4
13 - DNF DNF 102 BRIAN PARKHOUSE 10:09:00 1107 1301 1358 xxx xxx xxx xxx xxx
14 - DNF DNF 105 HARLEY LETNER 10:10:30 1402 xxx xxx xxx xxx xxx xxx xxx
15 - DNF DNF 112 CHUCK SACKS 10:14:00 xxx xxx xxx xxx xxx xxx xxx xxx
                         
CLASS 1/2-1600:                    
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 33 1643 JUSTIN SMITH 10:35:30 1154 1258 1402 1446 1521 15:47:00 5:11:30 44.8
2 47 1610 BRIAN WILSON 10:32:30 1204 1313 1421 1507 1541 16:09:09 5:36:39 41.4
3 49 1647 ERIC DURAN 10:37:30 1220 1325 1428 1511 1550 16:15:10 5:37:40 41.3
4 51 1604 MARIO GASTELUM 10:30:00 1201 1311 1421 1506 1544 16:08:32 5:38:32 41.2
5 53 1607 MYAN SPACCARELLI 10:31:00 1203 1314 1422 1508 1544 16:11:59 5:40:59 40.9
6 54 1601 LUIS MARTINEZ 10:28:30 1156 1309 1415 1511 1545 16:10:37 5:42:07 40.8
7 61 1648 MARCO ANTONIO GALLO 10:38:00 1206 1319 1435 1523 1603 16:33:17 5:55:17 39.2
8 98 1645 DAVID CASPINO 10:36:30 1227 1419 1528 1612 1647 17:13:20 6:36:50 35.1
9 112 1611 EDGAR ALVAREZ, JR. 10:33:00 1301 1410 1528 1629 1704 17:37:45 7:04:45 32.8
10 118 1602 ARTURO VELAZCO 10:29:00 1202 1354 1530 1622 1702 17:42:10 7:13:10 32.2
11 152 1608 CODY ROBINSON 10:31:30 1207 1316 1433 1637 1720 19:16:42 8:45:12 26.5
12 159 1603 SAMUEL ARAIZA 10:29:30 1259 1424 1629 1746 1905 20:02:35 9:33:05 24.3
13 161 1613 JOSUE DELGADO A. 10:34:00 1303 1641 1805 1916 1959 20:32:34 9:58:34 23.3
14 - DNF DNF 1614 ARNOLDO GUTIERREZ 10:34:30 1559 1726 1836 1924 2003 xxx xxx xxx
15 - DNF DNF 1605 BRAD WILSON 10:30:30 1201 1315 xxx xxx xxx xxx xxx xxx
16 - DNF DNF 1612 MARK MCINTYRE 10:33:30 1315 1449 xxx xxx xxx xxx xxx xxx
17 - DNF DNF 1644 TYLER CASPINO 10:36:00 1316 xxx xxx xxx xxx xxx xxx xxx
18 - DNF DNF 1600 ADAM PFANKUCH 10:35:00 xxx xxx xxx xxx xxx xxx xxx xxx
18 - DNF DNF 1609 QUENTIN TUCKER 10:32:00 xxx xxx xxx xxx xxx xxx xxx xxx
18 - DNF DNF 1646 ROMAN PEREYRA 10:37:00 xxx xxx xxx xxx xxx xxx xxx xxx
                         
CLASS 3:                      
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 137 300 DONALD MOSS 10:55:00 1259 1503 1626 1720 1801 18:35:55 7:40:55 30.3
2 151 349 KEN LEAVITT 10:55:30 1301 1509 1640 1805 1856 19:37:25 8:41:55 26.7
                         
CLASS 5:                      
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 32 500 KEVIN CARR 10:27:30 1141 1244 1351 1438 1511 15:38:48 5:11:18 44.8
2 89 519 CARLOS ALBANEZ 10:28:00 1204 1321 1437 1541 1623 16:53:09 6:25:09 36.2
3 109 501 SHAUN DUNBAR 10:27:00 1224 1348 1508 1605 1657 17:28:30 7:01:30 33.1
                         
CLASS 5-1600:                      
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 68 550 MARCOS NUNEZ 10:47:00 1225 1340 1453 1541 1621 16:51:21 6:04:21 38.3
2 81 579 MIGUEL ROSALES P. 10:47:30 1229 1340 1458 1546 1636 17:07:30 6:20:00 36.7
3 85 575 GUSTAVO AVINA 10:45:30 1234 1351 1506 1557 1637 17:08:42 6:23:12 36.4
4 104 552 TREVOR ANDERSON 10:44:30 1239 1402 1522 1621 1703 17:39:17 6:54:47 33.6
5 117 553 PEDRO ATHIE 10:45:00 1252 1426 1547 1641 1723 17:57:31 7:12:31 32.2
6 119 551 ALONSO ANGULO 10:44:00 1251 1433 1555 1649 1728 17:57:52 7:13:52 32.1
7 124 577 SERGIO MORENO S. 10:46:30 1237 1400 1553 1650 1733 18:03:58 7:17:28 31.9
 8 - DNF DNF 576 JOSE MONTOYA 10:46:00 xxx xxx xxx xxx xxx xxx xxx xxx
                         
CLASS 6:                      
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 39 601 MARC BURNETT 10:38:30 1157 1301 1410 1500 1537 16:03:50 5:25:20 42.9
2 110 603 MIKE KOENIG 10:39:30 1230 1402 1530 1619 1716 17:43:40 7:04:10 32.9
3 142 602 HEIDI STEELE 10:39:00 1438 1549 1701 1751 1830 18:59:45 8:20:45 27.8
4 - DNF DNF 604 A.J. RODRIGUEZ 10:40:00 1226 1343 xxx xxx xxx xxx xxx xxx
                         
CLASS 7:                      
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 19 701 JOSE CANCHOLA, JR. 10:40:30 1153 1255 1359 1439 1510 15:32:18 4:51:48 47.8
2 46 704 IGOR GALVIN J. 10:42:00 1200 1305 1420 1506 1551 16:14:57 5:32:57 41.9
3 90 700 DAN CHAMLEE 10:41:00 1224 1350 1504 1532 1632 17:06:13 6:25:13 36.2
4 128 714 HEIDI STEELE 10:43:30 1246 1400 1537 1634 1719 18:05:30 7:22:00 31.5
5 - DNF DNF 705 JOSE A. GONZALES 10:42:30 1159 1303 1414 1506 xxx xxx xxx xxx
6 - DNF DNF 707 JASON RODRIGUEZ 10:43:00 1218 1328 xxx xxx xxx xxx xxx xxx
7 - DNF DNF 703 BRANDON WALSH 10:41:30 1316 1715 xxx xxx xxx xxx xxx xxx
                         
CLASS 7SX:                      
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 127 743 NORMAN TURLEY 10:49:30 1250 1407 1603 1655 1736 18:10:30 7:21:00 31.6
2 141 741 NICK MONCURE 10:48:30 1256 1423 1602 1702 1830 19:09:12 8:20:42 27.8
3 155 759 JOHN HOLMES 10:50:30 1248 1522 1655 1752 1906 19:55:30 9:05:00 25.6
4 160 758 EDUARDO GONZALEZ 10:50:00 1315 1523 1703 1820 2009 20:45:25 9:55:25 23.4
5 - DNF DNF 742 OSCAR SOLAIZA 10:49:00 1244 1357 1733 xxx xxx xxx xxx xxx
                         
CLASS 8:                      
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 27 802 DAVE CRINKLAW 10:24:30 1139 1237 1337 1416 1500 15:23:35 4:59:05 46.6
2 86 804 CLYDE STACY 10:25:00 1142 1248 1419 1510 1621 16:48:23 6:23:23 36.4
3 143 805 JUAN C. LOPEZ H. 10:25:30 1136 1453 1604 1736 1814 18:47:12 8:21:42 27.8
4 - DNF DNF 803 MICHAEL BRETT 10:48:00 1359 1726 xxx xxx xxx xxx xxx xxx
5 - DNF DNF 806 DEAN WAYMAN 10:26:00 1612 1745 xxx xxx xxx xxx xxx xxx
                         
PROTRUCK:                      
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
DQ DQ 233 MAX POST 10:26:30 1136 1253 1359 1440 1528 15:52:55 5:26:25 42.7
                         
CLASS 9:                      
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 121 900 DANIEL REYES, JR. 10:54:30 1257 1420 1549 1648 1733 18:10:45 7:16:15 32.0
2 - DNF DNF 901 ULISES MORQUECHO B. 10:53:30 1259 1427 xxx xxx xxx xxx xxx xxx
3 - DNF DNF 902 EDUARDO LAGUNA G. 10:54:00 xxx xxx xxx xxx xxx xxx xxx xxx
                         
CLASS 10:                      
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 21 1000 MIKEY LAWRENCE 10:17:00 1131 1236 1336 1418 1455 15:11:43 4:54:43 47.3
2 36 1002 TITO ROBLES 10:16:30 1127 1226 1333 1415 1506 15:32:14 5:15:44 44.2
3 83 1006 SCOTT GAILEY 10:18:30 1146 1253 1352 1435 1615 16:39:00 6:20:30 36.6
4 - DNF DNF 1009 ROCKY MERINO 10:20:00 1139 1549 1656 1856 2013 xxx xxx xxx
5 - DNF DNF 1001 JAVIER ROBLES Z. 10:16:00 1308 1408 1507 xxx xxx xxx xxx xxx
6 - DNF DNF 1049 ALEJANDRO NAVARRETE 10:20:30 1129 xxx xxx xxx xxx xxx xxx xxx
7 - DNF DNF 1004 SERGIO SALGADO V. 10:17:30 1130 xxx xxx xxx xxx xxx xxx xxx
8 - DNF DNF 1005 JESUS GONZALEZ A. 10:18:00 xxx xxx xxx xxx xxx xxx xxx xxx
8 - DNF DNF 1007 ALEX CROSTHWAITE 10:19:00 xxx xxx xxx xxx xxx xxx xxx xxx
8 - DNF DNF 1008 EDGAR AVALOS 10:19:30 xxx xxx xxx xxx xxx xxx xxx xxx
                         
SCORE LITES:                      
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 22 1200 RICK ST. JOHN 10:24:00 1135 1234 1335 1417 1455 15:18:48 4:54:48 47.3
2 59 1202 BRENT PARKHOUSE 10:21:00 1143 1244 1345 1448 1537 16:08:00 5:47:00 40.2
3 84 1204 LEE BANNING 10:22:00 1156 1300 1409 1452 1527 16:45:05 6:23:05 36.4
4 101 1248 BILL HERNQUIST 10:23:30 1140 1408 1527 1610 1645 17:11:45 6:48:15 34.2
5 - DNF DNF 1205 MICHELLE BRUCKMAN 10:22:30 1140 1243 1342 1425 1500 xxx xxx xxx
6 - DNF DNF 1203 JOHN LANGLEY 10:21:30 1155 1307 1409 1749 2013 xxx xxx xxx
7 - DNF DNF 1206 TY GODDE 10:23:00 xxx xxx xxx xxx xxx xxx xxx xxx
                         
CLASS 11:                      
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 157 1149 ERIC SOLARZANO 10:57:30 1318 1527 1713 1823 1930 20:08:45 9:11:15 25.3
2 - DNF DNF 1148 GUSTAVO GARAYZAR 10:57:00 1515 xxx xxx xxx xxx xxx xxx xxx
                         
STOCK FULL:                      
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 - DNF DNF 862 JUSTIN MATNEY 10:51:30 1408 1553 1805 810 2100 xxx xxx xxx
2 - DNF DNF 861 CLYDE STACY 10:51:00 1410 1559 1815 810 2100 xxx xxx xxx
                         
STOCK MINI:                      
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 149 779 GAVIN SKILTON 10:52:00 1334 1504 1651 1800 1852 19:32:20 8:40:20 26.8
                         
SPORTSMAN TRUCK:                    
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 - DNF DNF 1549 NICK TONELLI 10:53:00 1446 1655 xxx xxx xxx xxx xxx xxx
2 - DNF DNF 1501 JOE AGUAYO 10:52:30 1244 1800 xxx xxx xxx xxx xxx xxx
                         
                         
SPORTSMAN BUGGY:                    
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 CHK 5 FINISH TIME MPH
1 108 1400 PETER LANG 10:56:30 1234 1401 1523 1614 1714 17:57:45 7:01:15 33.1
2 - DNF DNF 1401 GEORGE JACKSON 10:56:00 1247 1409 1538 xxx xxx xxx xxx xxx
                         
SPORTSMAN UTV:                    
CLASS OVR VEH # DRIVER START CHK 1