2010 Final Class Point Standings
Published on December 03 2010

SCORE Desert Championship Series          
               
FOUR WHEEL VEHICLE CLASSES:          
               
SCORE TROPHY TRUCK:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Jesse Jones 45 87 93 90 130 445
2 Andy McMillin 63 71 115 72 122 443
3 Nick Vanderwey 53 61 100 69 134 417
4 Robbie Pierce 23 74 89 84 131 401
5 B.J. Baldwin 18 72 105 63 139 397
6 Gary Weyhrich 47 29 97 80 137 390
7 Adam Householder 29 64 94 70 129 386
8 Robby Gordon 27 81 92 25 146 371
9 Mark McMillin 50 62 96 29 132 369
10 Ed Stout 14 70 87 64 124 359
11 Rob MacCachren 46 69 83 0 135 333
12 Pete Sohren 22 28 88 74 120 332
13 Roger Norman 13 63 102 0 142 320
14 Cameron Steele 25 65 82 24 123 319
15 Gustavo Vildosola, Jr. 0 27 109 0 152 288
16 Scott Whipple 28 20 90 71 41 250
17 Rob Bruce 19 67 33 0 127 246
18 Damen Jefferies 20 24 80 68 45 237
19 Kory Scheeler 57 66 35 75 0 233
20 Jason Voss 0 0 91 0 133 224
21 Steve Strobel 0 0 86 0 128 214
22 James Bult 0 60 81 67 0 208
23 Dave Crinklaw 0 0 0 77 125 202
24 Troy Herbst 0 25 32 0 136 193
26 Craig Potts 0 0 30 23 126 179
25 Will Staats 0 68 38 73 0 179
27 Chet Huffman 0 77 95 0 0 172
28 Jesse Ashcraft 26 21 30 65 0 142
29 Rick D. Johnson 0 0 99 0 42 141
30 Bobby Baldwin 24 0 84 32 0 140
31 Greg Nunley 15 26 36 27 0 104
32 Tim Herbst 0 23 37 0 40 100
33 Ron Whitton 0 22 0 66 0 88
34 Bill McBeath 48 0 0 31 0 79
35 Jason McNeil 10 0 34 30 0 74
36 Jesse James 0 0 0 26 43 69
37 Rusty Stevens 17 0 0 20 0 37
               
CLASS 1 UNLIMITED:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Kory Halopoff 58 58 95 58 121 390
2 Daniel McMillin 48 72 89 24 136 369
3 Paul Keller 21 61 79 22 127 310
4 Armin Kremer 0 0 81 61 125 267
5 Dan Martin 24 65 35 20 117 261
6 Armin Schwarz 10 78 37 79 45 249
7 Steve Appleton 0 0 105 0 142 247
8 Cody Parkhouse 0 62 80 63 40 245
9 Conan Barker 0 60 36 23 116 235
10 Josh Rigsby 0 25 88 0 119 232
11 Nick Johnson 0 0 78 0 132 210
12 Rudy Cortez 0 0 83 0 126 209
13 Ronny Wilson 23 0 99 73 0 195
14 Adam Ashcraft 11 24 87 62 0 184
15 Randy Wilson 20 68 32 60 0 180
16 Eric Chase 0 63 31 0 42 136
17 Josh Daniel 22 21 0 69 0 112
18 Steve Garcia 0 0 86 25 0 111
19 Richard Boyle 25 27 34 0 0 86
20 William Eriksen 0 23 33 21 0 77
21 Mark Weyhrich 27 20 0 0 0 47
               
CLASS 1/2-1600:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Luke McMillin 41 72 81 56 122 372
2 Arturo Velazco 32 60 74 55 135 356
3 Hiram Duran 39 68 86 58 41 292
4 Kevin J. Walsh 0 59 75 0 117 251
5 Arnoldo Ramirez M. 0 20 90 0 129 239
6 Kyle Conlon 43 61 80 53 0 237
7 Cody Robinson 37 78 73 21 0 209
8 Eliseo Garcia 0 0 83 0 119 202
9 Brad Wilson 34 26 79 61 0 200
10 Brian Wilson 14 21 96 65 0 196
11 Rob Archibald 35 63 77 0 0 175
12 Rick Steven 0 57 0 0 116 173
13 Jose Francisco Merorado 0 58 76 0 0 134
14 Carlos Montalvan 41 25 31 0 0 97
15 Jay Reichert 0 0 0 54 40 94
16 Wes McKenzie 0 0 30 0 42 72
17 Justin Smith 46 0 0 20 0 66
18 Arnoldo Gutierrez, Jr. 0 22 32 0 0 54
               
CLASS 2:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 William Eriksen 40 0 39 35 0 114
               
CLASS 3:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Donald Moss 0 0 0 65 125 190
               
CLASS 4:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 John Langley 0 0 39 65 125 229
2 Edward Zimmerman 0 65 85 0 0 150
               
CLASS 5:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Kevin Carr 40 65 35 65 128 333
2 Cody Kellogg 0 0 79 0 122 201
3 Drew Belk 0 0 85 0 112 197
4 Carlos Albanez 0 25 0 0 115 140
5 Pietro Brassea 0 59 0 0 41 100
               
CLASS 5-1600            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Gustavo Avina 0 66 81 65 128 340
2 Alonso Angulo 0 56 87 29 115 287
3 Trevor Anderson 0 60 74 0 113 247
4 Sergio Moreno 0 20 31 0 118 169
5 Mike Boone 0 21 30 0 0 51
               
CLASS 6:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 David Caspino 43 69 90 65 128 395
2 Heidi Steele 30 59 84 59 118 350
3 Robert Pickering 37 20 31 0 115 203
4 Marc Burnett 28 22 75 22 43 190
5 A.J. Rodriguez 33 53 80 0 0 166
6 Steve Kovach 10 63 34 25 0 132
7 Jose Canchola, Jr. 11 54 32 0 0 97
8 Javier Manzo 0 56 33 0 0 89
               
CLASS 7:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Dan Chamlee 25 65 85 65 126 366
2 Brandon Walsh 19 29 35 25 0 108
               
CLASS 7-2:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Reid Rutherford 40 29 35 65 42 211
2 Fawn Finchum 0 65 0 0 119 184
3 Ron Stobaugh 0 0 85 29 45 159
               
CLASS 7SX:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Elias Hanna 40 59 85 0 125 309
2 Norm Turley 19 65 35 65 115 299
               
CLASS 8:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Juan C. Lopez 40 66 31 65 117 319
2 Clyde Stacy 34 21 30 55 127 267
3 Kent Kroeker 0 0 86 0 121 207
4 Noah Ostanik 0 23 76 59 41 199
5 Dave Crinklaw 0 60 80 0 0 140
               
PROTRUCK:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Troy Vest 40 0 85 65 115 305
2 Chelsea Magness 0 0 75 0 110 185
               
CLASS 9:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Clyde Stacy 0 0 0 59 125 184
2 Eduardo A. Laguna 0 65 0 65 0 130
               
CLASS 10:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Sergio Salgado V. 34 21 89 59 126 329
2 Alex Crosthwaite 0 66 79 65 43 253
3 Jesus Gonzalez 0 56 76 55 40 227
4 Jon Walker 0 0 83 0 120 203
5 Mikey Lawrence 40 60 30 22 0 152
6 Lars Ferry 0 20 0 0 116 136
7 David Greenhill 15 0 74 0 0 89
               
SCORE LITES:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Justin Davis 49 60 87 70 135 401
2 Lee Banning 35 72 83 58 129 377
3 Samuel Araiza 38 59 72 57 122 348
4 Brent Parkhouse 45 68 78 59 43 293
5 Zak Langley 14 61 74 56 42 247
6 Perry McNeil 12 24 73 76 40 225
7 Hector A. Garcia 0 23 75 0 125 223
8 David Callaway 36 62 80 21 0 199
9 Cody Freeman 13 78 31 63 0 185
10 John Padgett 0 0 0 60 120 180
11 Matt Kupiec 32 26 76 0 0 134
12 Steven Eugenio 0 0 93 23 0 116
13 Jake Jones 11 0 30 0 44 85
14 Rafael Navarro IV 0 63 0 22 0 85
15 Greg Gustin 0 0 77 0 0 77
16 Francisco Villagomez C. 55 21 0 0 0 76
17 Jaime Huerta 39 25 0 0 0 64
18 John Langley 10 27 0 0 0 37
19 Bill Hernquist 15 22 0 0 0 37
               
STOCK MINI:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Gavin Skilton 0 65 0 0 125 190
2 Justin Matney 0 0 0 65 45 110
               
STOCK FULL:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Joe Bacal 40 65 79 65 125 374
2 Wes Bevly 0 29 0 59 0 88
3 Justin Matney 19 25 0 0 0 44
               
CLASS 11:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Eric Solorzano 0 65 45 0 49 159
2 Carlos Villa Nunez 0 29 35 0 0 64
3 Alejandro Rivas A. 0 22 39 0 0 61
4 Gustavo Garayzar 0 25 32 0 0 57
               
CLASS 17:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Mike Shaffer 0 0 0 65 45 110
               
SPORTSMAN BUGGY:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Peter Lang 19 21 85 65 127 317
2 Mark McIntyre 0 0 79 0 42 121
               
SPORTSMAN TRUCK:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Ken Frazier 0 65 85 66 40 256
2 Nick Tonelli 40 59 35 56 0 190
3 Randy Swink 0 0 79 0 45 124
4 Joe Aguayo 15 25 32 23 0 95
               
SPORTSMAN UTV:            
  DRIVER LDC SF250 B500 PRIMM B1000 TOTAL
1 Thomas Graves 0 56 85 0 49 190
2 Peter Hajas 0 60 35 0 0 95
3 John Crowley 0 53 30 0 0 83
4 Sergio Castillo 0 20 39 0 0 59
               
               
MOTORCYCLE & ATV CLASSES:          
               
CLASS 22:            
  RIDER SF250 B500 B1000 TOTAL    
1 Kendall Norman 57 89 131 277    
2 Colton Udall 70 83 116 269    
3 A.J. Stewart 53 76 125 254    
4 Jamie Aguilar 54 72 0 126    
5 Cory Evenson 55 71 0 126    
               
CLASS 20:            
  RIDER SF250 B500 B1000 POINTS    
1 Jason Trubey 67 85 115 267    
2 Jesus Rios 61 75 125 261    
3 Anna Cody 57 79 119 255    
               
CLASS 21:            
  RIDER SF250 B500 B1000 TOTAL    
1 Sol Saltzman 57 91 125 273    
2 Adam Neuwirth 67 85 119 271    
3 Jesus Gonzalez M. 54 76 0 131    
4 Steve Achey 52 78 0 130    
5 Gerardo Huerta 51 74 0 125    
6 David Gonzalez, Jr. 61 33 0 94    
               
CLASS 30:            
  RIDER SF250 B500 B1000 TOTAL    
1 Francisco Septien 66 91 127 284    
2 Javier Hernandez 56 76 117 249    
3 Talya Dodson 0 72 110 182    
4 Jon Jessey 51 78 0 129    
5 Mike Johnson 20 85 0 105    
               
CLASS 40:            
  RIDER SF250 B500 B1000 TOTAL    
1 Louie Franco 67 88 128 283    
2 Henrik Andersen 61 82 122 265    
3 Terry Peregoodoff 52 73 111 236    
4 Tom Vogt 54 31 115 200    
5 Mike Prunty 0 75 113 188    
6 Duane Dickinson 57 72 0 129    
               
CLASS 50:            
  RIDER SF250 B500 B1000 TOTAL    
1 Jim O'Neal 65 85 49 199    
2 Ryan Armitage 59 79 0 138    
               
CLASS 60:            
  RIDER SF250 B500 B1000 TOTAL    
1 Donald Lewis 65 39 119 223    
               
CLASS 24:            
  RIDER SF250 B500 B1000 TOTAL    
1 Brandon Brown 77 90 128 295    
2 Craig Christy 67 86 115 268    
3 Efren Carrasco 61 81 122 264    
4 Manuel Jimenez 62 31 118 211    
5 Luis Berumen 64 79 0 143    
6 Roberto Ruiz 26 83 0 109    
7 Oscar Arce 71 34 0 105    
8 Heriberto Marquez 24 80 0 104    
9 Alonzo Ruiz L. 21 77 0 98    
10 Marco Marrujo 22 76 0 98    
11 Adrian Valdez 60 30 0 90    
12 Juan Sanchez 23 35 0 58    
               
CLASS 25:            
  RIDER SF250 B500 B1000 TOTAL    
1 Wayne Matlock 66 85 120 271    
2 Craig Christy 56 75 40 171    
3 Josh Edwards 53 72 41 166    
4 Javier Robles 21 79 0 100    
               
CLASS 26:            
  RIDER SF250 B500 B1000 TOTAL    
1 Rob Ransford 65 85 119 269    
2 Reid Rutherford 0 79 125 204    
               
SPORTSMAN MOTORCYCLE UNDER 250CC:        
  RIDER OF RECORD SF250 B500 B1000 TOTAL    
1 Greg Willitts 66 79 128 273    
2 Ron Tolman 72 71 118 261    
3 Fred Sobke 59 76 122 257    
4 Matt Ladendorf 20 89 112 221    
5 Ricky De La Pena 62 72 0 134    
6 Guillermo De La Herran 51 74 0 125    
               
SPORTSMAN MOTORCYCLE OVER 250CC:        
  RIDER OF RECORD SF250 B500 B1000 TOTAL    
1 Salvador Sainz 74 102 155 331    
2 Oscar Fazz 68 84 135 287    
3 Craig Anstine 61 90 133 284    
4 Paul Lopez 59 89 41 189    
5 Ken Kosiorek 55 79 45 179    
6 Tibi Imbuzan 54 38 40 132    
7 Ulises Fierro 0 92 40 132    
8 Jeff Leonard 22 93 0 115    
9 Shawn Evans 23 0 48 71    
               
SPORTSMAN ATV:            
  RIDER OF RECORD SF250 B500 B1000 TOTAL    
1 Brad McLean 63 79 125 267    
2 Fernando Amador 0 80 119 199    
3 Gustavo Ameca 60 82 45 187    
4 Guillermo Berenqua 73 95 0 168    
5 Benjamin Juarez 57 89 0 146    
6 Ciro Calderon 56 85 0 141    
7 Edgard Saldivar 0 34 42 76    
8 Sammuel Garcia 23 37 0 60    
9 Juan Dominguez 21 33 0 54    

Share This Page

Share this on Facebook

Race Schedule

  1. 18th SCORE Laughlin Desert Challenge

    Laughlin, Nevada
    January 13-15, 2012

  2. 26th MasterCraft Safety Tecate SCORE San Felipe 250

    San Felipe, Baja, Mexico
    March 9-11, 2012

  3. 44th Tecate SCORE Baja 500

    Ensenada, Baja, Mexico
    June 1-3, 2012

  4. 45th Tecate SCORE Baja 1000

    Ensenada To La Paz, Mexico
    November 14-17, 2012