2011 San Felipe 250 Race Results
Published on March 22 2011

Official Results With Checkpoint Times                  
                         
FOUR WHEEL VEHICLE CLASSES:                  
                         
SCORE TROPHY TRUCK:                  
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 1 20 Rob MacCachren 9:52:00 1048 1148 1238 1355 14:09:45 4:17:45 58.7 NO PENALTY
2 2 1 Jesse Jones 9:51:30 1046 1145 1240 1356 14:09:59 4:18:29 58.5 NO PENALTY
3 3 31 Andy McMillin 9:56:30 1053 1154 1245 1401 14:15:23 4:18:53 58.4 NO PENALTY
4 4 84 Nick Vanderwey 9:47:00 1046 1146 1240 1359 14:13:53 4:26:53 56.7 NO PENALTY
5 5 98 Gary Weyrich 9:47:30 1047 1147 1239 1400 14:14:37 4:27:07 56.6 NO PENALTY
6 6 70 Bryce Menzies 9:57:00 1053 1153 1241 1406 14:25:38 4:28:38 56.3 NO PENALTY
7 7 24 Adam Householder 9:53:00 1049 1154 1245 1410 14:25:41 4:32:41 55.5 NO PENALTY
8 8 54 Jesse James 9:54:30 1053 1155 1248 1416 14:30:26 4:35:56 54.8 NO PENALTY
9 9 23 Mark McMillin 9:49:30 1056 1201 1252 1411 14:25:48 4:36:18 54.7 NO PENALTY
10 11 19 Tim Herbst 9:52:30 1058 1203 1257 1418 14:33:37 4:41:07 53.8 NO PENALTY
11 15 16 Cameron Steele 9:56:00 1056 1202 1306 1434 14:48:49 4:52:49 51.7 NO PENALTY
12 18 27 Dave Crinklaw 9:54:00 1053 1212 1308 1432 14:57:25 5:03:25 49.9 MISSED VCP 17 (10 MINS)
13 19 21 Gustavo Vildosola, Jr. 9:48:30 1039 1230 1320 1437 14:52:27 5:03:57 49.8 NO PENALTY
14 20 10 Ken Losch 9:55:30 1124 1236 1332 1455 15:10:28 5:14:58 48.0 NO PENALTY
15 24 78 Jesse Ashcraft 9:58:00 1121 1258 1355 1517 15:32:01 5:34:01 45.3 NO PENALTY
16 29 2 Pete Sohren 9:58:30 1120 1225 1333 1526 15:42:36 5:44:06 44.0 NO PENALTY
17 140 8 Roger Norman 9:48:00 1059 1254 1800 1933 19:51:21 10:03:21 25.1 NO PENALTY
18-DNF DNF 30 Robbie Pierce 9:50:00 1109 1206 1257 xxx xxx xxx xxx xxxxxxxxxx
19-DNF DNF 65 Lloyd Sproule 9:53:30 1123 1229 1344 xxx xxx xxx xxx xxxxxxxxxx
20-DNF DNF 77 Robby Gordon 9:51:00 1057 1148 xxx xxx xxx xxx xxx xxxxxxxxxx
21-DNF DNF 18 Clyde Stacy 9:57:30 1102 xxx xxx xxx xxx xxx xxx xxxxxxxxxx
22-DNF DNF 97 B.J. Baldwin 9:49:00 xxx xxx xxx xxx xxx xxx xxx xxxxxxxxxx
23-DNF DNF 96 Bobby Baldwin 9:55:00 xxx xxx xxx xxx xxx xxx xxx xxxxxxxxxx
24-DNF DNF 49 Troy Herbst 9:50:30 xxx xxx xxx xxx xxx xxx xxx xxxxxxxxxx
                         
CLASS 1 UNLIMITED:                    
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 12 108 Justin Davis 10:02:00 1109 1208 1307 1431 14:46:42 4:44:42 53.1 NO PENALTY
2 13 111 Brian Parkhouse 10:03:00 1115 1222 1315 1435 14:49:15 4:46:15 52.8 NO PENALTY
3 14 120 Damen Jefferies 10:06:30 1114 1219 1314 1438 14:53:36 4:47:06 52.7 NO PENALTY
4 17 109 Randy Wilson 10:02:30 1106 1210 1312 1447 15:04:11 5:01:41 50.1 NO PENALTY
5 26 106 Steve Appleton 10:01:00 1109 1209 1304 1515 15:29:48 5:28:48 45.8 NO PENALTY
6 28 117 Josh Rigsby 10:05:00 1118 1247 1348 1525 15:41:41 5:36:41 44.9 NO PENALTY
7 37 103 Daniel McMillin 10:00:00 1110 1216 1325 1542 15:57:38 5:57:38 42.3 NO PENALTY
8 70 118 Conan Barker 10:05:30 1110 1214 1313 1629 16:45:03 6:39:33 38.7 NO PENALTY
9 91 148 Mark Lawrence 10:07:00 1136 1308 1423 1700 17:21:44 7:14:44 35.4 NO PENALTY
10 143 101 David Greenhill 9:59:00 1203 1608 1711 1951 20:10:56 10:11:56 24.7 NO PENALTY
11-DNF DNF 107 Dan Martin 10:01:30 1100 1203 1255 1414 xxx xxx xxx VIOLATION OF RULE GL13
12-DNF DNF 115 Ronny Wilson 10:04:30 1107 1211 1306 1439 xxx xxx xxx VIOLATION OF RULE GL13
13-DNF DNF 119 C.J. Hutchins 10:06:00 1114 1218 1312 xxx xxx xxx xxx xxxxxxxxxx
14-DNF DNF 149 Gary Hewett 10:07:30 1145 1318 1423 xxx xxx xxx xxx xxxxxxxxxx
15-DNF DNF 102 Rudy Cortez 9:59:30 1136 1543 1649 xxx xxx xxx xxx xxxxxxxxxx
16-DNF DNF 112 Corey Keysar 10:03:30 1106 1207 xxx xxx xxx xxx xxx xxxxxxxxxx
17-DNF DNF 114 Enrique Bujanda 10:04:00 1108 xxx xxx xxx xxx xxx xxx xxxxxxxxxx
18-DNF DNF 105 Todd Romano 10:00:30 xxx xxx xxx xxx xxx xxx xxx xxxxxxxxxx
                         
CLASS 1/2-1600:                    
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 33 1648 Cody Robinson 10:28:30 1146 1306 1410 1601 16:21:27 5:52:57 42.9 NO PENALTY
2 42 1607 Jorge Sanchez Q. 10:26:00 1146 1309 1421 1609 16:28:44 6:02:44 41.7 NO PENALTY
3 48 1600 Luke McMillin 10:22:30 1149 1313 1424 1615 16:34:10 6:11:40 40.7 NO PENALTY
4 56 1601 Brian Wilson 10:23:00 1148 1312 1427 1631 16:54:33 6:31:33 38.6 NO PENALTY
5 60 1603 Brad Wilson 10:24:00 1201 1332 1445 1639 16:58:57 6:34:57 38.3 NO PENALTY
6 66 1645 Hector Sarabia 10:27:00 1205 1339 1457 1651 17:10:53 6:43:53 37.4 NO PENALTY
7 106 1604 Arturo Velazco 10:24:30 1153 1321 1443 1747 18:13:10 7:48:40 32.3 NO PENALTY
8-DNF DNF 1608 Kevin J. Walsh 10:26:30 1215 1352 1519 xxx xxx xxx xxx xxxxxxxxxx
9-DNF DNF 1606 Arnoldo Gutierrez, Jr. 10:25:30 1235 1404 1548 xxx xxx xxx xxx xxxxxxxxxx
10-DNF DNF 1647 Carlos Albanez 10:28:00 1205 1429 1600 xxx xxx xxx xxx xxxxxxxxxx
11-DNF DNF 1649 Hiram Duran 10:29:00 1237 1406 xxx xxx xxx xxx xxx xxxxxxxxxx
12-DNF DNF 1602 J.J. Schnar 10:23:30 1525 1921 xxx xxx xxx xxx xxx xxxxxxxxxx
13-DNF DNF 1646 Arnoldo Ramirez M. 10:27:30 1155 xxx xxx xxx xxx xxx xxx xxxxxxxxxx
14-DNF DNF 1605 Mario Gastelum 10:25:00 xxx xxx xxx xxx xxx xxx xxx xxxxxxxxxx
                         
CLASS 4:                      
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 96 439 Clyde Stacy 10:30:30 1200 1346 1509 1738 18:07:40 7:37:10 33.1 NO PENALTY
2 127 401 Brian Hewitt 10:29:30 1225 1407 1538 1854 19:26:05 8:56:35 28.2 NO PENALTY
3-DNF DNF 402 Tony Miglini 10:30:00 1513 1701 1825 xxx xxx xxx xxx xxxxxxxxxx
                         
CLASS 5:                      
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 47 500 Kevin Carr 10:32:00 1203 1329 1437 1625 16:43:33 6:11:33 40.7 NO PENALTY
2 93 501 Cody Kellog 10:31:00 1154 1315 1517 1732 17:58:59 7:27:59 33.8 NO PENALTY
3 121 502 Victor Cesena 10:31:30 1200 1327 1437 1835 19:03:40 8:32:10 30.3 NO PENALTY
                         
CLASS 5-1600:                      
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 125 551 Emilo Salcido 10:36:30 1250 1440 1615 1857 19:28:16 8:51:46 28.4 NO PENALTY
                         
CLASS 6:                      
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 31 619 Heidi Steele 10:34:30 1148 1306 1416 1607 16:25:10 5:50:40 43.1 NO PENALTY
2 104 606 Javier Manzo 10:34:00 1154 1316 1459 1759 18:21:43 7:47:43 32.3 NO PENALTY
3 134 605 Marc Burnett 10:33:30 1157 1314 1546 1930 19:51:15 9:17:45 27.1 NO PENALTY
4-DNF DNF 600 David Caspino 10:33:00 1149 1318 1420 1554 xxx xxx xxx VIOLATION OF RULE GL13
5-DNF DNF 601 Scott Ulrich 10:32:30 1250 1501 1811 xxx xxx xxx xxx xxxxxxxxxx
                         
CLASS 7:                      
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 120 700 Dan Chamlee 10:35:00 1157 1334 1648 1838 18:59:37 8:24:37 30.3 NO PENALTY
2 132 701 Brandon Walsh 10:35:30 1239 1500 1646 1918 19:44:36 9:09:06 27.5 NO PENALTY
3-DNF DNF 702 Arturo Alvarez Perez 10:36:00 1200 xxx xxx xxx xxx xxx xxx xxxxxxxxxx
                         
CLASS 7-2:                      
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 81 722 Bruce Finchum 10:38:30 1222 1355 1513 1722 17:44:31 7:06:01 35.5 NO PENALTY
2 82 720 Reid Rutherford 10:39:00 1229 1400 1517 1727 17:46:54 7:07:54 35.3 NO PENALTY
3 87 724 Wes Bevly, IV 10:39:30 1212 1335 1445 1733 17:53:38 7:14:08 34.8 NO PENALTY
4 101 721 Fawn Finchum 10:38:00 1228 1406 1534 1753 18:22:41 7:44:41 32.5 NO PENALTY
                         
CLASS 7SX:                      
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 107 740 Elias Hanna 10:37:30 1232 1417 1545 1804 18:29:41 7:52:11 32.0 NO PENALTY
2 139 741 Rich Severson 10:37:00 1241 1434 1604 2005 20:35:11 9:58:11 25.3 NO PENALTY
                         
CLASS 8:                      
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 61 801 Noah Ostanik 10:19:30 1135 1331 1444 1637 16:57:01 6:37:31 38.0 NO PENALTY
2 135 839 Justin Matney 10:21:30 1509 1624 1730 1922 19:42:09 9:20:39 27.0 NO PENALTY
3-DNF DNF 803 Dean Wayman 10:20:30 1542 1740 xxx xxx xxx xxx xxx xxxxxxxxxx
4-DNF DNF 800 Juan C. Lopez H. 10:20:00 1125 xxx xxx xxx xxx xxx xxx xxxxxxxxxx
5-DNF DNF 804 Rick Sanchez 10:21:00 1230 xxx xxx xxx xxx xxx xxx xxxxxxxxxx
                         
PROTRUCK:                      
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 145 1331 Jessica McMillin 10:22:00 1139 1253 1516 2017 20:47:37 10:25:37 24.2 NO PENALTY
                         
CLASS 9:                      
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1-DNF DNF 901 Luke Babb 10:42:00 1315 1556 1747 xxx xxx xxx xxx xxxxxxxxxx
                         
CLASS 10:                      
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 30 1002 Matt Cullen 10:08:30 1134 1255 1359 1535 15:54:26 5:45:56 43.7 NO PENALTY
2 40 1000 Sergio Salgado 10:09:30 1130 1257 1407 1552 16:10:48 6:01:18 41.9 NO PENALTY
3 41 1006 Peter Hajas 10:10:30 1132 1301 1409 1552 16:12:11 6:01:41 41.8 NO PENALTY
4 44 1007 Alejandro Mendez 10:11:00 1124 1236 1336 1007 16:17:58 6:06:58 41.2 NO PENALTY
5 130 1003 John Langley 10:09:00 1135 1301 1420 1836 19:02:35 8:53:35 28.4 NO PENALTY
6-DNF DNF 1001 Lars Ferry 10:08:00 1132 1254 1403 xxx xxx xxx xxx xxxxxxxxxx
7-DNF DNF 1005 Tom Bjorstrom 10:10:00 xxx xxx xxx xxx xxx xxx xxx xxxxxxxxxx
DQ DQ 1008 Michael LaPaglia DQ DQ DQ DQ DQ DQ DQ DQ MISSED CHECKPOINT 3
                         
SCORE LITES:                      
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 23 1248 Steven Eugenio 10:18:30 1133 1246 1346 1524 15:41:38 5:23:08 45.9 NO PENALTY
2 34 1210 Perry McNeil 10:16:00 1129 1245 1350 1540 16:00:07 5:44:07 43.8 NO PENALTY
3 39 1208 Lee Banning 10:15:30 1149 1314 1417 1554 16:12:37 5:57:07 42.0 NO PENALTY
4 43 1211 Luis Martinez 10:16:30 1136 1309 1416 1600 16:17:47 6:01:17 41.9 NO PENALTY
5 45 1206 Rafael Navarro IV 10:14:30 1135 1313 1416 1558 16:20:01 6:05:31 41.4 NO PENALTY
6 65 1205 Samuel Araiza 10:14:00 1139 1259 1408 1618 16:47:30 6:33:30 38.7 NO PENALTY
7 69 1249 Jack Moreno 10:19:00 1140 1303 1416 1644 17:04:29 6:45:29 37.3 NO PENALTY
8 71 1247 Carlos Gonzalez 10:18:00 1147 1326 1447 1646 17:07:51 6:49:51 36.9 NO PENALTY
9 90 1201 Steven Lisa 10:12:00 1158 1350 1509 1713 17:35:13 7:23:13 34.1 NO PENALTY
10 133 1202 Zak Langley 10:12:30 1132 1253 1416 1858 19:26:25 9:13:55 27.3 NO PENALTY
11-DNF DNF 1204 Jaime Huerta Tizoc 10:13:30 1135 1259 1421 xxx xxx xxx xxx xxxxxxxxxx
12-DNF DNF 1203 Sammy Ehrenberg 10:13:00 1129 1249 1707 xxx xxx xxx xxx xxxxxxxxxx
13-DNF DNF 1212 Carlos Montalvan 10:17:00 1326 xxx xxx xxx xxx xxx xxx xxxxxxxxxx
14-DNF DNF 1213 Luis Barragan C. 10:17:30 1338 xxx xxx xxx xxx xxx xxx xxxxxxxxxx
15-DNF DNF 1207 Arturo Honold 10:15:00 xxx xxx xxx xxx xxx xxx xxx xxxxxxxxxx
                         
STOCK FULL:                      
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 137 879 John Matney 10:41:30 1324 1546 1724 2009 20:35:26 9:53:56 25.5 NO PENALTY
2 138 861 John Griffin 10:40:00 1255 1400 1630 2010 20:38:00 9:58:00 25.3 NO PENALTY
3 147 862 Wes Bevly III 10:40:30 1303 1506 1757 2053 21:23:39 10:43:09 23.5 NO PENALTY
4-DNF DNF 860 Joe Bacal 10:41:00 1332 1629 1822 xxx xxx xxx xxx xxxxxxxxxx
                         
CLASS 11:                      
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1-DNF DNF 1100 Eric Solorzano 10:47:30 1316 1529 1739 xxx xxx xxx xxx xxxxxxxxxx
2-DNF DNF 1148 Daniel Reyes, Jr. 10:46:30 1548 1800 xxx xxx xxx xxx xxx xxxxxxxxxx
3-DNF DNF 1149 Justin Matney 10:47:00 1500 1803 xxx xxx xxx xxx xxx xxxxxxxxxx
4-DNF DNF 1101 Matt Cullen 10:46:00 1334 xxx xxx xxx xxx xxx xxx xxxxxxxxxx
                         
SPORTSMAN TRUCK:                    
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 80 1549 Nick Tonelli 10:44:00 1221 1356 1521 1717 17:37:41 6:53:41 35.9 NO PENALTY
2-DNF DNF 1500 Ken Fraizer 10:43:00 1355 1706 1828 xxx xxx xxx xxx xxxxxxxxxx
3-DNF DNF 1503 Tyler Bollard 10:43:30 1648 xxx xxx xxx xxx xxx xxx xxxxxxxxxx
4-DNF DNF 1501 Brent Downing 10:42:30 xxx xxx xxx xxx xxx xxx xxx xxxxxxxxxx
                         
SPORTSMAN BUGGY:                    
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 92 1400 Peter Lang 10:44:30 1235 1422 1541 1740 18:02:02 7:17:32 35.4 NO PENALTY
2 146 1401 George Jackson 10:45:00 1247 1536 1809 2055 21:25:48 10:40:48 23.6 NO PENALTY
3-DNF DNF 1402 Shea McIntyre 10:45:30 1257 1737 1929 xxx xxx xxx xxx xxxxxxxxxx
                         
SPORTSMAN UTV:                    
CLASS OVR VEH DRIVER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 141 1802 Bill Morris 10:48:30 1300 1500 1701 2014 20:53:46 10:05:16 25.0 NO PENALTY
2-DNF DNF 1801 Dave Roberts 10:48:00 1401 1547 1713 xxx xxx xxx xxx xxxxxxxxxx
3-DNF DNF 1803 Kevin Fuller 10:49:00 1353 1650 1957 xxx xxx xxx xxx xxxxxxxxxx
4-DNF DNF 1800 Thomas Graves 10:47:30 xxx xxx xxx xxx xxx xxx xxx xxxxxxxxxx
                         
                         
MOTORCYCLE & ATV CLASSES:                  
                         
CLASS 22:                      
CLASS OVR VEH RIDER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 10 6X Colton Udall 6:02:30 707 811 904 1023 10:39:21 4:36:51 54.6 NO PENALTY
2 16 5X Shane Esposito 6:02:00 710 817 915 1043 11:00:10 4:58:10 50.7 NO PENALTY
3 32 7X A.J. Stewart 6:03:00 725 841 946 1135 11:55:04 5:52:04 43.0 NO PENALTY
4 76 2X Chad Thornton 6:00:00 750 915 1024 1234 12:58:48 6:58:48 36.1 NO PENALTY
5 119 3X Jack Lundin 6:01:00 752 954 1137 1401 14:28:38 8:27:38 29.8 NO PENALTY
6 122 8X George Villanyi 6:03:30 756 954 1141 1420 14:47:29 8:43:59 28.9 NO PENALTY
7-DNF DNF 1X Kendall Norman 6:00:30 704 xxx xxx xxx xxx xxx xxx xxxxxxxxxx
8-DNF DNF 4X Kurt Caselli 6:01:30 xxx xxx xxx xxx xxx xxx xxx xxxxxxxxxx
                         
CLASS 21:                      
CLASS OVR VEH RIDER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 22 104X David Gonzalez, Jr. 6:05:30 721 833 936 1117 11:36:54 5:31:24 45.6 NO PENALTY
2 25 105X Adam Neuwirth 6:06:00 724 845 950 1123 11:40:31 5:34:31 45.2 NO PENALTY
3 35 101X David Kleiman 6:04:00 720 829 942 1139 11:59:47 5:55:47 42.5 NO PENALTY
4 46 102X Trevor Insley 6:04:30 724 851 950 1151 12:11:43 6:07:13 41.2 NO PENALTY
5 50 107X Carlos Miranda 6:07:00 742 904 1012 1203 12:25:09 6:18:09 40.0 NO PENALTY
6 74 103X Brody Kunz 6:05:00 814 939 1046 1238 12:59:08 6:54:08 36.5 NO PENALTY
7-DNF DNF 106X Arnulfo Verdugo, Jr. 6:06:30 xxx xxx xxx xxx xxx xxx xxx xxxxxxxxxx
                         
CLASS 30:                      
CLASS OVR VEH RIDER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 21 306X Mike Johnson 6:10:00 728 841 945 1119 11:37:46 5:27:46 46.1 NO PENALTY
2 27 300X Francisco Septien 6:09:00 727 839 941 1125 11:45:43 5:36:43 44.9 NO PENALTY
3 58 301X Bill Witt 6:07:30 738 903 1016 1210 12:40:23 6:32:53 38.5 MISSED VCP 8 (10 MINS)
4 105 308X Hiram Figueroa 6:10:30 748 919 1049 1326 13:58:28 7:47:58 32.3 NO PENALTY
5 112 302X Tim Abshire 6:08:00 748 918 1051 1346 14:17:45 8:09:45 30.9 MISSED VCP 2 (10 MINS)
6 142 303X Aldo Gomez 6:08:30 823 1031 1227 1544 16:15:44 10:07:14 24.9 NO PENALTY
7-DNF DNF 305X Alberto Ruiz 6:09:30 748 910 1029 xxx xxx xxx xxx xxxxxxxxxx
                         
CLASS 40:                      
CLASS OVR VEH RIDER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 83 401X Mike Prunty 6:11:00 752 918 1039 1242 13:21:39 7:10:39 35.1 MISSED VCP 8 (10 MINS)
2 84 403X Oscar Fazz 6:12:00 759 926 1042 1300 13:23:10 7:11:10 35.1 NO PENALTY
3 149 400X Jeff Kaplan 6:11:30 1114 1243 1358 1551 17:11:05 10:59:35 22.9 DEVIATION RM 55.2 (60 MINS)
4-DNF DNF 404X Ronnie Mitchell 6:12:30 748 913 xxx xxx xxx xxx xxx xxxxxxxxxx
                         
CLASS 50:                      
CLASS OVR VEH RIDER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 36 501X Jim Dizney 6:13:00 738 859 1009 1150 12:08:54 5:55:54 42.5 NO PENALTY
2 55 500X Jim O'Neal 6:14:00 744 908 1026 1214 12:45:23 6:31:23 38.6 MISSED VCP 8 (10 MINS)
3 144 502X Ken Kosiorek 6:13:30 841 1041 1226 1555 16:28:05 10:14:35 24.6 NO PENALTY
                         
CLASS 60:                      
CLASS OVR VEH RIDER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 111 600X Donald Lewis 6:15:00 808 947 1118 1350 14:15:36 8:00:36 31.5 MISSED VCP 8 (10 MINS)
2-DNF DNF 601X William Rogers 6:14:30 810 1001 1153 xxx xxx xxx xxx xxxxxxxxxx
                         
CLASS 25:                      
CLASS OVR VEH RIDER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 51 10A Roberto Ruiz 6:19:00 753 919 1028 1220 12:39:59 6:20:59 39.7 NO PENALTY
2 52 11A Christian Vera 6:19:30 749 909 1015 1225 12:44:43 6:25:13 39.3 NO PENALTY
3 53 9A Craig Christy 6:18:30 752 916 1022 1215 12:49:18 6:30:48 38.7 MISSED VCP 17 (10 MINS)
4 59 3A Travis Dillon 6:16:00 747 911 1017 1220 12:50:20 6:34:20 38.4 MISSED VCP 2 (10 MINS)
5 62 5A Paul Velasquez 6:17:00 756 923 1038 1235 12:58:14 6:41:14 37.7 NO PENALTY
6 68 2A Rafael Torres F. 6:15:30 748 915 1044 1238 13:00:30 6:45:00 37.3 NO PENALTY
7 73 1A Wayne Matlock 6:17:30 804 927 1042 1248 13:09:10 6:51:40 36.7 NO PENALTY
8 118 4A James Woodford 6:16:30 810 951 1116 1406 14:39:35 8:23:05 30.1 NO PENALTY
9-DNF DNF 12A Mike Cafro 6:20:00 752 916 1022 1208 xxx xxx xxx VIOLATION OF RULE GL13
10-DNF DNF 8A Manlio F. Diaz A. 6:18:00 749 xxx xxx xxx xxx xxx xxx xxxxxxxxxx
                         
CLASS 24:                      
CLASS OVR VEH RIDER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 49 100A Brandon Brown 6:28:00 802 927 1034 1224 12:45:13 6:17:13 40.1 NO PENALTY
2 57 103A Heriberto Marquez P. 6:21:30 754 919 1030 1233 12:54:10 6:32:40 38.5 NO PENALTY
3 64 101A Juan Sanchez 6:20:30 755 925 1041 1241 13:03:57 6:43:27 37.5 NO PENALTY
4 75 115A Felipe Velez T. 6:27:30 807 947 1057 1250 13:21:56 6:54:26 36.5 MISSED VCP 17 (10 MINS)
5 77 111A Guillermo Berenger L. 6:25:30 814 944 1056 1301 13:24:30 6:59:00 36.1 NO PENALTY
6 78 114A Nick Nelson 6:27:00 806 934 1050 1245 13:26:29 6:59:29 36.1 MISSED VCP 2 & 17 (20 MINS)
7 85 105A Jesus R. Munguia 6:22:30 757 922 1036 1244 13:34:10 7:11:40 35.0 NO PENALTY
8 95 109A Jorge Brambila 6:24:30 812 950 1119 1335 14:00:58 7:36:28 33.1 NO PENALTY
9 97 102A Joselito Muro 6:21:00 813 1006 1125 1335 14:01:29 7:40:29 32.8 NO PENALTY
10 98 117A Luis Berumen 6:28:30 816 1012 1128 1345 14:09:48 7:41:18 32.8 NO PENALTY
11 108 106A Jamie Kirkpatrick 6:23:00 809 943 1103 1352 14:16:39 7:53:39 31.9 NO PENALTY
12 113 110A Fernando Amador S. 6:25:00 828 1018 1143 1408 14:35:25 8:10:25 30.8 NO PENALTY
13 129 107A Santos Perez 6:23:30 755 920 1030 1454 15:26:59 9:03:29 27.8 MISSED VCP 17 (10 MINS)
14-DNF DNF 108A Juan Guillen 6:24:00 811 944 1103 xxx xxx xxx xxx xxxxxxxxxx
15-DNF DNF 112A Abraham Romero L. 6:26:00 xxx xxx xxx xxx xxx xxx xxx xxxxxxxxxx
16-DNF DNF 113A Daniel Montana 6:26:30 xxx xxx xxx xxx xxx xxx xxx xxxxxxxxxx
DQ DQ 104A Romulo Gomez DQ DQ DQ DQ DQ DQ DQ DQ MISSED CHECKPOINT 3
                         
CLASS 26:                      
CLASS OVR VEH RIDER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 148 219A Joe Rice 6:46:30 930 1152 1359 1706 17:39:58 10:53:28 23.1 NO PENALTY
                         
SPORTSMAN MOTORCYCLE UNDER:                  
CLASS OVR VEH RIDER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 63 208X Issac Cisneros 6:39:30 822 952 1101 1259 13:21:27 6:41:57 37.6 NO PENALTY
2 86 207X Marco A. Meave 6:39:00 810 936 1051 1319 13:53:01 7:14:01 34.8 NO PENALTY
3 89 206X Christian Espinoza 6:38:30 819 950 1132 1338 14:01:04 7:22:34 34.2 NO PENALTY
4 99 205X J. Daniel Banuelos 6:38:00 840 1017 1132 1350 14:20:57 7:42:57 32.7 NO PENALTY
5 102 204X Fred Sobke 6:37:30 821 957 1125 1339 14:23:36 7:46:06 32.5 MISSED VCP 2 & 8 (20 MINS)
6 126 209X Derek Duncan 6:40:00 834 1015 1155 1505 15:33:58 8:53:58 28.3 NO PENALTY
7 136 201X Marcus Palacios 6:36:00 847 1049 1233 1523 16:06:39 9:30:39 26.5 NO PENALTY
8-DNF DNF 203X Steve  Kameda 6:37:00 832 xxx xxx xxx xxx xxx xxx xxxxxxxxxx
9-DNF DNF 202X Neil Castonguay 6:36:30 959 xxx xxx xxx xxx xxx xxx xxxxxxxxxx
                         
SPORTSMAN MOTORCYCLE OVER:                  
CLASS OVR VEH RIDER START CHK1 CHK2 CHK3 CHK4 FINISH TIME MPH PENALTY ASSESSMENT
1 67 260X Ulises Fierro 6:33:00 811 931 1042 1242 13:17:28 6:44:28 37.4 MISSED VCP 2 (10 MINS)
2 72 252X Jeff Palmer 6:29:30 807 929 1048 1257 13:20:43 6:51:13 36.8 NO PENALTY
3 79 251X Carlos Valdez 6:29:00 816 950 1106 1305 13:29:20 7:00:20 36.0 NO PENALTY
4 103 255X Steve Malley 6:31:00 828 1004 1130 1342 14:17:35 7:46:35 32.4 MISSED VCP 2 (10 MINS)
5 109 263X Mike Mensinger 6:34:00 829 1005 1128 1402 14:31:29 7:57:29 31.7 NO PENALTY
6 110 258X Jimmy Boutwell 6:32:30 842 1021 1141 1357 14:31:14 7:58:44 31.6 MISSED VCP 4 (10 MINS)
