2008 Tecate SCORE San Felipe 250
Class Results With Checkpoint Times
Four-Wheel Vehicle Classes
SCORE TROPHY TRUCK:
CLASS OVR VEH # DRIVER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 1 12 BRIAN COLLINS 10:04:00 1059 1143 1307 1331 13:48:16 3:44:16 62.1
2 2 1 MARK POST 10:00:30 1101 1149 1312 1336 13:53:13 3:52:43 59.8
3 3 33 CHAD RAGLAND 10:03:00 1106 1152 1317 1340 13:58:59 3:55:59 59.0
4 7 4 GUS VILDOSOLA, JR. 10:02:30 1107 1156 1330 1351 14:11:24 4:08:54 55.9
5 8 8 ROGER NORMAN 10:06:30 1109 1202 1334 1358 14:17:20 4:10:50 55.5
6 12 39 RON WHITTON 10:07:30 1111 1201 1348 1416 14:36:13 4:28:43 51.8
7 25 97 B.J. BALDWIN 10:01:00 1055 1301 1422 1444 15:01:23 5:00:23 46.3
8 34 35 ROBBIE PIERCE 10:05:30 1119 1228 1420 1446 15:14:21 5:08:51 45.1
9 48 16 CAMERON STEELE 10:01:30 1145 1234 1442 1510 15:31:11 5:29:41 42.2
10 61 2 PETE SOHREN 10:00:00 1132 1434 1607 1632 15:51:15 5:51:15 39.6
11 135 22 DAMEN JEFFERIES 10:07:00 1109 1157 1632 1659 17:20:14 7:13:14 32.1
12 179 96 BOBBY BALDWIN 10:03:30 1120 1217 1849 1920 19:43:40 9:40:10 24.0
13 181 84 NICK VANDERWEY 10:04:30 1201 1445 1631 1920 19:56:42 9:52:12 23.5
14 - DNF DNF 38 GARRON CADIENTE 10:02:00 1056 1517 xxx xxx xxx xxx xxx
15 - DNF DNF 42 WILL STAATS, JR. 10:08:00 xxx xxx xxx xxx xxx xxx xxx
16 - DNF DNF 54 JESSE JAMES 10:06:00 xxx xxx xxx xxx xxx xxx xxx
17 - DNF DNF 85 TODD WYLLIE 10:05:00 xxx xxx xxx xxx xxx xxx xxx
CLASS 1 UNLIMITED:
CLASS OVR VEH # DRIVER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 4 104 ARMIN SCHWARZ 10:10:30 1115 1204 1335 1400 14:18:52 4:08:22 56.0
2 6 107 B.J. RICHARDSON 10:12:00 1120 1210 1338 1403 14:20:34 4:08:34 56.0
3 9 110 LUIS RAMIREZ, JR. 10:13:30 1122 1211 1344 1409 14:26:41 4:13:11 55.0
4 11 115 ENRIQUE BUJANDA 10:16:00 1125 1218 1356 1422 14:43:13 4:27:13 52.1
5 14 112 PAUL KELLER 10:14:30 1121 1226 1406 1432 14:52:09 4:37:39 50.1
6 27 109 JEFF FARRIS 10:13:00 1131 1229 1416 1447 15:14:40 5:01:40 46.1
7 28 113 JOSH RIGSBY 10:15:00 1144 1247 1428 1456 15:16:50 5:01:50 46.1
8 33 111 PAT DEAN 10:14:00 1125 1228 1411 1438 15:22:05 5:08:05 45.2
9 55 108 CHUCK DEMPSEY 10:12:30 1121 1248 1506 1532 15:51:31 5:39:01 41.1
10 56 100 BILLY GASPER 10:08:30 1110 1157 1507 1532 15:49:48 5:41:18 40.8
11 154 148 BARRY KARAKAS 10:16:30 1344 1449 1653 1728 18:08:06 7:51:36 29.5
12 165 114 DALE EBBERTS 10:15:30 1320 1441 1743 1814 18:42:38 8:27:08 27.4
13 - DNF DNF 103 BRIAN PARKHOUSE 10:10:00 1109 1200 xxx xxx xxx xxx xxx
14 - DNF DNF 101 DALE LENK 10:09:00 1116 1209 xxx xxx xxx xxx xxx
15 - DNF DNF 149 CRAIG BOUMAN 10:17:00 1141 xxx xxx xxx xxx xxx xxx
16 - DNF DNF 106 ERIC CHASE 10:11:30 xxx xxx xxx xxx xxx xxx xxx
17 - DNF DNF 105 JOHN HARRAH 10:11:00 xxx xxx xxx xxx xxx xxx xxx
18 - DNF DNF 102 BRIAN HUDSON 10:09:30 xxx xxx xxx xxx xxx xxx xxx
CLASS 1/2-1600:
CLASS OVR VEH # DRIVER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 23 1645 ADAM PFANKUCH 10:45:00 1207 1311 1453 1523 15:44:38 4:59:38 46.5
2 29 1616 ALEX NAVARETE 10:40:30 1200 1304 1448 1519 15:42:30 5:02:00 46.1
3 35 1602 CORY BOYER 10:33:30 1157 1302 1450 1520 15:43:24 5:09:54 44.9
4 43 1600 DAVE CASPINO 10:38:00 1211 1319 1505 1535 15:58:39 5:20:39 43.4
5 45 1619 EDGAR ALVAREZ, JR. 10:42:00 1208 1317 1508 1541 16:05:20 5:23:20 43.1
6 69 1613 EDGAR AVALOS E. 10:39:00 1210 1319 1533 1615 16:41:35 6:02:35 38.4
7 76 1608 VICTOR BARREDA 10:36:30 1206 1312 1542 1619 16:46:11 6:09:41 37.7
8 80 1648 JUAN JOSE GALLO 10:46:00 1215 1330 1548 1629 16:57:43 6:11:43 37.4
9 91 1615 KYLE CONLON 10:40:00 1251 1402 1612 1653 17:14:11 6:34:11 35.3
10 100 1601 BRENT PARKHOUSE 10:33:00 1208 1338 1555 1637 17:14:45 6:41:45 34.6
11 109 1620 MARTIN SHUSTER 10:42:30 1230 1344 1609 1643 17:31:52 6:49:22 34.0
12 123 1604 HIRAM DURAN 10:34:30 1200 1303 1640 1712 17:36:00 7:01:30 33.0
13 127 1612 RICARDO CONS 10:38:30 1208 1319 1642 1714 17:43:29 7:04:59 32.8
14 173 1603 JORGE SANCHEZ 10:34:00 1155 1402 1817 1851 19:24:09 8:50:09 26.3
15 177 1644 CARLOS MONTALVAN 10:44:30 1252 1409 1901 1943 20:11:37 9:27:07 24.5
16 178 1605 CODY ROBINSON 10:35:00 1158 1301 1718 1849 20:07:10 9:32:10 24.3
17 - DNF DNF 1617 BLAISE JACKSON 10:41:00 1206 1311 1456 1706 xxx xxx xxx
18 - DNF DNF 1643 RAY FILES 10:44:00 1213 1647 1903 1942 xxx xxx xxx
19 - DNF DNF 1649 JOSUE DELGADO A. 10:46:30 1238 1358 1622 2044 xxx xxx xxx
20 - DNF DNF 1642 STEVEN EUGENIO 10:43:30 1205 1312 1457 xxx xxx xxx xxx
21 - DNF DNF 1618 ADRIAN SOTO 10:41:30 1250 1407 1602 xxx xxx xxx xxx
22 - DNF DNF 1610 RAMIRO ESCOBEDO 10:37:30 1207 1320 1728 xxx xxx xxx xxx
23 - DNF DNF 1609 ARTURO VELAZCO 10:37:00 1205 1312 xxx xxx xxx xxx xxx
24 - DNF DNF 1606 LUIS MARTINEZ 10:35:30 1204 1314 xxx xxx xxx xxx xxx
25 - DNF DNF 1614 ARMANDO AVILA 10:39:30 1254 xxx xxx xxx xxx xxx xxx
26 - DNF DNF 1621 ERIC DURAN 10:43:00 xxx xxx xxx xxx xxx xxx xxx
27 - DNF DNF 1607 PACHO GARCIA 10:36:00 xxx xxx xxx xxx xxx xxx xxx
28 - DNF DNF 1647 ARNOLDO GUITERREZ, JR. 10:45:30 xxx xxx xxx xxx xxx xxx xxx
CLASS 3:
CLASS OVR VEH # DRIVER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 145 301 DONALD MOSS 11:04:30 1341 1501 1723 1805 18:40:40 7:36:10 30.5
2 - DNF DNF 302 ALEJANDRO CANCINO E. 11:05:00 1338 1545 xxx xxx xxx xxx xxx
CLASS 5:
CLASS OVR VEH # DRIVER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 70 503 PIETRO BRASSEA 10:47:30 1221 1339 1544 1623 16:50:08 6:02:38 38.4
2 95 501 KEVIN CARR 10:47:00 1242 1425 1625 1659 17:24:12 6:37:12 35.0
CLASS 5-1600:
CLASS OVR VEH # DRIVER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 67 579 MARCOS NUNEZ 10:56:00 1238 1355 1551 1629 16:56:46 6:00:46 38.6
2 93 577 JOSE MONTOYA E. 10:55:00 1248 1407 1620 1659 17:29:57 6:34:57 35.2
3 108 557 ALONSO ANGULO 10:53:30 1301 1423 1629 1709 17:40:43 6:47:13 34.2
4 115 553 GUSTAVO AVINA 10:51:30 1248 1408 1638 1719 17:48:23 6:56:53 33.4
5 128 552 ERNIE NEGRETE 10:51:00 1247 1427 1641 1724 17:56:20 7:05:20 32.7
6 157 555 TOMMY CRAFT 10:52:30 1314 1457 1732 1818 18:54:01 8:01:31 28.9
7 167 554 TREVOR ANDERSON 10:52:00 1326 1505 1751 1843 19:24:23 8:32:23 27.2
8 168 575 SAUL B. GARCIA 10:54:00 1319 1442 1748 1849 19:28:51 8:34:51 27.0
9 - DNF DNF 550 MARIO REYNOSO 10:53:00 1359 1525 1959 2043 xxx xxx xxx
10 - DNF DNF 576 ERNESTO ARAMBULA 10:54:30 1241 1358 1602 xxx xxx xxx xxx
11 - DNF DNF 578 ENRIQUE ZAZUETA, JR. 10:55:30 1600 1753 xxx xxx xxx xxx xxx
12 - DNF DNF 551 PEDRO ATHIE 10:50:30 xxx xxx xxx xxx xxx xxx xxx
CLASS 7:
CLASS OVR VEH # DRIVER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 83 713 A.J. RODRIGUEZ 10:50:00 1227 1403 1605 1643 17:10:34 6:20:34 36.6
2 106 703 JOSE A. GONZALEZ 10:48:30 1210 1324 1633 1709 17:34:39 6:46:09 34.3
3 130 700 DAN CHAMLEE 10:48:00 1216 1331 1622 1713 17:54:40 7:06:40 32.6
4 131 704 ELIAS CONCHOLA, JR. 10:49:00 1212 1317 1701 1732 17:56:34 7:07:34 32.6
5 142 705 CHRIS TAYLOR 10:49:30 1219 1322 1549 1751 18:19:00 7:29:30 31.0
CLASS 7SX:
CLASS OVR VEH # DRIVER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 124 758 JOHN HOLMES 10:59:30 1253 1423 1618 1728 18:01:35 7:02:05 33.0
2 137 746 ALONSO GONZALEZ 10:58:30 1328 1445 1657 1740 18:13:50 7:15:20 32.0
3 143 740 RICH SEVERSON 10:56:30 1301 1449 1707 1750 18:26:10 7:29:40 31.0
4 147 742 HEIDI STEELE 10:57:30 1304 1423 1718 1801 18:36:22 7:38:52 30.3
5 180 741 ALBERTO IRIARTE 10:57:00 1258 1415 1924 2012 20:46:22 9:49:22 23.6
6 - DNF DNF 745 TREVOR TURLEY 10:58:00 1356 xxx xxx xxx xxx xxx xxx
7 - DNF DNF 759 TED MONCURE 11:00:00 1412 xxx xxx xxx xxx xxx xxx
8 - DNF DNF 756 GERARDO NOVELO 10:59:00 xxx xxx xxx xxx xxx xxx xxx
CLASS 8:  
CLASS OVR VEH # DRIVER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 22 801 RODRIGO AMPUDIA, JR. 10:28:30 1142 1239 1427 1506 15:26:49 4:58:19 46.7
2 54 802 NOAH OSTANIK 10:29:00 1152 1303 1505 1541 16:07:56 5:38:56 41.1
3 - DNF 182 803 BENY CANELA 10:29:30 1146 1521 1716 xxx xxx xxx xxx
4 - DNF 182 804 JUAN C. LOPEZ H. 10:30:00 xxx xxx xxx xxx xxx xxx xxx
5 - DNF 182 805 ELIAS CANCHOLA 10:30:30 xxx xxx xxx xxx xxx xxx xxx
6 - DNF 182 839 DEAN WAYMAN 10:31:00 xxx xxx xxx xxx xxx xxx xxx
PROTRUCK:
CLASS OVR VEH # DRIVER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 - DNF DNF 202 JASON HORSLEY 10:32:00 1158 1318 xxx xxx xxx xxx xxx
DQ - DQ DQ 233 MAX POST xxx xxx xxx xxx xxx xxx xxx xxx
# 233 MAX POST - DISQUALIFIED FOR TECHNICAL VIOLATION.
CLASS 9:  
CLASS OVR VEH # DRIVER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 - DNF DNF 949 DANIEL REYES, JR. 11:04:00 1313 xxx xxx xxx xxx xxx xxx
CLASS 10:  
CLASS OVR VEH # DRIVER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 19 1001 MARK HUTCHINS 10:17:30 1130 1228 1417 1449 15:11:22 4:53:52 47.4
2 42 1003 MIKEY LAWRENCE 10:18:30 1138 1239 1444 1515 15:37:51 5:19:21 43.6
3 65 1007 ALEJANDRO CROSTHWAITE 10:20:00 1151 1256 1443 1515 16:17:12 5:57:12 39.0
4 153