2008 Tecate SCORE San Felipe 250
Class Results With Checkpoint Times
Motorcycle & ATV Classes
CLASS 22 MOTORCYCLE:
CLASS OVR VEH # RIDER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 5 1X ROBBY BELL 6:00:00 710 802 926 950 10:08:32 4:08:32 56.0
2 10 5X STEVE HENGEVELD 6:02:00 716 810 937 1003 10:23:25 4:21:25 53.2
3 15 8X CALEB GOSSELAAR 6:03:00 731 823 954 1021 10:41:46 4:38:46 49.9
4 21 12X SHAWN DOLMAGE 6:04:30 732 835 1013 1041 11:01:33 4:57:03 46.9
5 30 7X RYAN PENHALL 6:02:30 734 833 1012 1042 11:05:03 5:02:33 46.0
6 32 3X NICK SAIA 6:01:00 730 829 1014 1044 11:08:58 5:07:58 45.2
7 41 13X CODY WALLIS 6:05:00 736 836 1024 1057 11:20:23 5:15:23 44.1
8 172 11X CORY EVENSON 6:04:00 1007 1121 1348 1424 14:49:40 8:45:40 26.5
9 - DNF DNF 2X QUINN CODY 6:00:30 712 803 930 xxx xxx xxx xxx
10 - DNF DNF 4X LUIS J. RAMIREZ 6:01:30 816 957 xxx xxx xxx xxx xxx
11 - DNF DNF 9X CAMERON CORFMAN 6:03:30 xxx xxx xxx xxx xxx xxx xxx
CLASS 20 MOTORCYCLE:
CLASS OVR VEH # RIDER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 96 179X ANNA CODY 6:17:00 812 943 1141 1223 12:54:41 6:37:41 35.0
2 98 152X LARRY PERKIND 6:16:00 818 941 1146 1227 12:56:52 6:40:52 34.7
3 - DNF DNF 151X CHAD BLACK 6:15:30 747 xxx xxx xxx xxx xxx xxx
4 - DNF DNF 153X MARIO ACOSTA 6:16:30 759 xxx xxx xxx xxx xxx xxx
CLASS 21 MOTORCYCLE:
CLASS OVR VEH # RIDER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 16 100X CARLOS CASAS 6:14:30 736 831 1008 1036 10:57:54 4:43:24 49.1
2 17 106X ROBERT GUSTINE 6:13:30 732 829 1008 1037 10:57:52 4:44:22 49.0
3 40 149X KENNETH LOPEZ 6:15:00 747 851 1032 1107 11:29:15 5:14:15 44.3
4 47 103X BERNARD BOHRER 6:12:30 802 909 1049 1118 11:40:06 5:27:36 42.5
5 50 105X EDY GARCIA 6:13:00 745 848 1045 1121 11:47:29 5:34:29 41.6
6 60 107X CODY KNIGHT 6:14:00 749 914 1104 1139 12:03:49 5:49:49 39.8
7 66 102X MIKE CRAWFORD 6:12:00 801 920 1111 1145 12:09:31 5:57:31 38.9
8 - DNF DNF 101X MARIANO ESCOBAR 6:11:30 736 838 1023 xxx xxx xxx xxx
CLASS 30 MOTORCYCLE:
CLASS OVR VEH # RIDER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 13 300X JIM O'NEAL 6:07:30 726 822 957 1024 10:45:08 4:37:38 50.1
2 18 303X MIKE JOHNSON 6:06:00 733 832 1008 1037 10:58:59 4:52:59 47.5
3 26 304X KENNETH DURR, JR. 6:06:30 738 840 1016 1045 11:07:45 5:01:15 46.2
4 44 305X CHRIS PARKER 6:07:00 741 842 1033 1104 11:30:13 5:23:13 43.1
5 74 349X RAMON MERAZ 6:09:00 750 900 1111 1147 12:15:45 6:06:45 38.0
6 94 308X TROY WALKER 6:08:30 802 916 1130 1213 12:43:54 6:35:24 35.2
7 129 301X EINAR MYHRER 6:05:30 803 923 1157 1239 13:11:27 7:05:57 32.7
8 - DNF DNF 307X SCOTT MYERS 6:08:00 731 838 xxx xxx xxx xxx xxx
CLASS 40 MOTORCYCLE:
CLASS OVR VEH # RIDER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 36 400X BRETT HELM 6:09:30 742 841 1022 1056 11:20:23 5:10:53 44.8
2 92 403X PETER SCHMIDTMANN 6:11:00 753 911 1142 1218 12:45:50 6:34:50 35.3
3 119 401X STUART GOGGINS 6:10:00 809 937 1152 1238 13:09:27 6:59:27 33.2
4 - DNF DNF 402X SHAWN PRICE 6:10:30 800 908 xxx xxx xxx xxx xxx
CLASS 50 MOTORCYCLE:
CLASS OVR VEH # RIDER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 24 502X CHARLES MARSHALL 6:18:00 739 838 1026 1054 11:18:00 5:00:00 46.4
2 38 500X JIM O'NEAL 6:19:00 749 851 1032 1105 11:31:15 5:12:15 44.6
3 58 501X KENY HAYDEN 6:17:30 750 909 1054 1133 12:00:53 5:43:23 40.5
4 90 503X JAMIE DE LA TORRE 6:18:30 837 946 1147 1222 12:49:06 6:30:36 35.6
5 126 505X LYMAN SCHEERER 6:19:30 827 954 1216 1254 13:24:26 7:04:56 32.8
CLASS 60 MOTORCYCLE:
CLASS OVR VEH # RIDER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 114 600X DONALD LEWIS 6:20:30 826 946 1159 1241 13:13:34 6:53:04 33.7
2 116 619X WILLIAM ROGERS 6:21:00 814 936 1157 1245 13:18:12 6:57:12 33.4
3 136 601X PAUL LUSSIER 6:20:00 817 939 1208 1254 13:34:20 7:14:20 32.0
SPORTSMAN MOTORCYCLE UNDER 250CC:
CLASS OVR VEH # RIDER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 64 209X IVANHOE OCHOA 6:46:00 826 935 1137 1214 12:42:16 5:56:16 39.1
2 72 216X MARCO BERNALDEZ 6:49:30 834 945 1150 1227 12:54:32 6:05:02 38.1
3 78 214X JESUS RIOS 6:48:30 833 940 1151 1229 12:59:34 6:11:04 37.5
4 82 212X ROBERT TEVIS 6:47:30 830 947 1200 1238 13:05:28 6:17:58 36.8
5 84 207X SCOTT ANDERSON 6:45:00 835 948 1156 1236 13:06:44 6:21:44 36.5
6 85 215X ADAM CARRILL B. 6:49:00 846 956 1204 1246 13:11:18 6:22:18 36.4
7 88 248X RON TOLMAN 6:50:30 832 940 1201 1245 13:15:25 6:24:55 36.2
8 110 217X HECTOR CASTILLO 6:50:00 847 1001 1211 1308 13:39:39 6:49:39 34.0
9 113 204X DUANE DICKINSON 6:44:00 844 1002 1217 1303 13:36:08 6:52:08 33.8
10 133 210X FRED SOBKE 6:46:30 844 1008 1241 1324 13:56:06 7:09:36 32.4
11 141 213X RON WANNAGAT 6:48:00 854 1025 1254 1340 14:13:22 7:25:22 31.3
12 159 249X VICTOR BORG 6:51:00 910 1039 1332 1421 14:56:30 8:05:30 28.7
13 160 211X MARK SASAKI 6:47:00 859 1038 1319 1412 14:52:53 8:05:53 28.6
14 - DNF DNF 208X NICK IMBUZAN 6:45:30 854 1039 1521 1641 xxx xxx xxx
15 - DNF DNF 201X TIBI IMBUZAN 6:43:00 906 1047 1521 1642 xxx xxx xxx
16 - DNF DNF 202X TRISHA WEST 6:43:30 xxx xxx xxx xxx xxx xxx xxx
17 - DNF DNF 205X BRENT MCCOY 6:44:30 xxx xxx xxx xxx xxx xxx xxx
SPORTSMAN MOTORCYCLE OVER 250CC:
CLASS OVR VEH # RIDER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 53 254X BILL GILBERT 6:35:30 811 915 1114 1149 12:14:20 5:38:50 41.1
2 62 252X RANDY ROY 6:34:30 815 921 1120 1159 12:27:07 5:52:37 39.5
3 63 298X JEFF LEONARD 6:42:30 822 934 1142 1215 12:38:39 5:56:09 39.1
4 68 268X LUIS CARLOS NAPOLES 6:41:30 829 937 1135 1211 12:43:39 6:02:09 38.4
5 71 262X ANDY PADULO 6:38:30 822 930 1140 1215 12:41:19 6:02:49 38.4
6 86 259X CRAIG ANSTEINE 6:37:00 820 946 1154 1232 12:59:25 6:22:25 36.4
7 103 265X MARK BRADFORD 6:40:00 830 942 1206 1254 13:22:42 6:42:42 34.6
8 104 256X DEREK MILLER 6:36:30 814 929 1206 1249 13:21:06 6:44:36 34.4
9 139 267X NADIM EID 6:41:00 837 1000 1241 1326 14:02:24 7:21:24 31.5
10 164 261X BRETT BARDSLEY 6:38:00 846 1022 1322 1429 15:03:57 8:25:57 27.5
11 171 260X BRANT ANDERSON 6:37:30 855 1017 1256 1411 15:18:26 8:40:56 26.7
12 174 251X BAXTER GILLESPIE 6:34:00 858 1045 1345 1444 15:26:45 8:52:45 26.1
13 175 263X KEN KOSIOREK 6:39:00 853 1024 1327 1433 15:39:19 9:00:19 25.8
14 - DNF DNF 253X DAVID RENTFRO 6:35:00 846 1104 1418 1541 xxx xxx xxx
15 - DNF DNF 255X BRENT DEATON 6:36:00 854 1045 1523 1620 xxx xxx xxx
16 - DNF DNF 269X WESLEY A. GLOGNER 6:42:00 909 1035 xxx xxx xxx xxx xxx
17 - DNF DNF 264X JORGE CARBAJAL 6:39:30 832 xxx xxx xxx xxx xxx xxx
18 - DNF DNF 266X GUY STEED 6:40:30 xxx xxx xxx xxx xxx xxx xxx
CLASS 24 ATV:
CLASS OVR VEH # RIDER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 59 103A FRANCISCO SERVIN 6:28:00 809 919 1112 1145 12:12:12 5:44:12 40.4
2 73 107A JAVIER BELTRAN C. 6:30:00 816 935 1134 1208 12:35:20 6:05:20 38.1
3 77 106A CRAIG CHRISTY 6:29:30 816 930 1136 1212 12:39:40 6:10:10 37.6
4 81 104A BENJAMIN LOPEZ 6:28:30 815 931 1135 1215 12:42:18 6:13:48 37.2
5 99 105A CARLOS MANCILLAS 6:29:00 816 936 1207 1242 13:10:34 6:41:34 34.7
6 105 101A ROB RANSFORD 6:27:30 824 955 1205 1244 13:13:31 6:46:01 34.3
7 107 111A BENJAMIN GODOY 6:31:30 837 955 1200 1242 13:18:01 6:46:31 34.2
8 111 112A ANGEL MARTIN 6:32:00 817 929 1151 1231 13:21:48 6:49:48 34.0
9 149 148A LUIS BERUMEN 6:33:00 824 1049 1300 1346 14:17:50 7:44:50 29.9
10 166 110A J. ALONSO RUIZ 6:31:00 901 1022 1225 1302 14:58:49 8:27:49 27.4
11 - DNF DNF 113A CRISTIAN VALLES 6:32:30 956 1015 1551 xxx xxx xxx xxx
12 - DNF DNF 149A ABRAHAM ROMERO 6:33:30 911 1033 xxx xxx xxx xxx xxx
13 - DNF DNF 108A GARY GONZALEZ 6:30:30 xxx xxx xxx xxx xxx xxx xxx
CLASS 25 ATV:
CLASS OVR VEH # RIDER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 31 6A WAYNE MATLOCK 6:24:00 754 859 1041 1107 11:29:09 5:05:09 45.6
2 39 1A DANNY PRATHER 6:21:30 756 859 1039 1110 11:34:12 5:12:42 44.5
3 49 12A STEFANO CAPUTO 6:27:00 806 913 1106 1139 12:01:26 5:34:26 41.6
4 51 4A JAVIER ROBLES 6:23:00 803 913 1102 1133 11:57:47 5:34:47 41.6
5 57 9A ALFONSO COTA 6:25:30 808 919 1107 1141 12:07:30 5:42:00 40.7
6 134 5A REID RUTHERFORD 6:23:30 824 957 1226 1258 13:33:48 7:10:18 32.3
7 150 7A TAYLOR STORMBERG 6:24:30 856 1017 1247 1334 14:09:24 7:44:54 29.9
8 151 11A TED FRENCH 6:26:30 858 1026 1251 1340 14:13:34 7:47:04 29.8
9 152 3A ROBERT TINDER 6:22:30 842 1009 1240 1332 14:11:49 7:49:19 29.7
10 162 10A MOSHE YOSEF 6:26:00 849 1023 1311 1409 14:45:51 8:19:51 27.8
11 - DNF DNF 8A JASON GREENHAW 6:25:00 808 xxx xxx xxx xxx xxx xxx
12 - DNF DNF 2A MAX HERNANDEZ 6:22:00 1427 xxx xxx xxx xxx xxx xxx
SPORTSMAN ATV:
CLASS OVR VEH # RIDER START CHK1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 79 64A VICTOR LOPEZ Q. 6:57:30 849 1002 1202 1239 13:08:59 6:11:29 37.5
2 97 55A MARIO YORBA 6:53:00 843 1006 1214 1306 13:33:50 6:40:50 34.7
3 120 60A JORGE VALENZUELA C. 6:55:30 859 1013 1240 1323 13:55:49 7:00:19 33.1
4 125