2007 TECATE SCORE BAJA 1000
ENSENADA TO LOS CABOS
40th ANNIVERSARY EDITION
COURSE MILEAGE - 1296.4
MOTORCYCLE & ATV CLASS RESULTS
CLASS 22 MOTORCYCLE:
CLASS OVR VEH # RIDER TIME MPH PENALTY
1 1 1X ROBBY BELL 24:15:50 53.43 xxx
2 3 14X TIM MORTON 25:34:45 50.68 SPEEDING ON PAVEMENT
3 5 9X QUINN CODY 25:56:00 49.99 xxx
4 26 17X DAN WALSH 29:30:35 43.93 xxx
5 29 5X JOE DESROSIERS 29:37:39 43.76 SPEEDING ON PAVEMENT
6 33 12X JASON EDIE 30:06:01 43.07 SPEEDING ON PAVEMENT
7 42 2X RICHARD LANCASTER 31:02:33 41.76 SPEEDING ON PAVEMENT
8 54 21X SCOTT BLOOM 31:56:58 40.58 xxx
9 63 13X KYLE ABNEY  32:46:23 39.56 xxx
10 65 7X JARED JOHNSTON                  32:57:16 39.34 xxx
11 68 19X JESSE SHARP 33:15:16 38.98 xxx
12 80 10X JIMMY ROBERTS 33:54:52 38.23 xxx
13 83 11X LUKE DODSON 34:11:43 37.91 SPEEDING ON PAVEMENT
14 96 23X CAMERON STEELE 35:25:39 36.59 xxx
15 103 8X RODNEY THORNTON 36:05:27 35.92 xxx
16 105 16X RON BISHOP 36:19:51 35.68 SPEEDING ON PAVEMENT
17 112 20X NED SUESSE 36:47:58 35.23 xxx
18 137 48X GREG GODFREY                          40:04:12 32.35 xxx
19 160 27X MIKE DEJOHN 42:11:26 30.73 SPEEDING ON PAVEMENT
20 210 25X PETRUS UYS 48:55:00 26.50 xxx
DNF DNF 15X GABRIEL WILLIAMS xxx xxx xxx
DNF DNF 4X KEVIN JOHNSON xxx xxx xxx
DNF DNF 18X KENNY ATKINS xxx xxx xxx
DNF DNF 49X TRAVIS PASTRANA xxx xxx xxx
CLASS 21 MOTORCYCLE:
CLASS OVR VEH # RIDER TIME MPH PENALTY
1 15 107X FRANC ARREDONDO 28:28:54 45.52 xxx
2 21 101X CARLOS CASAS                               29:03:39 44.61 xxx
3 71 106X MAKOTO KURASHITA      33:33:00 38.64 xxx
4 88 105X JEREMIAH KOLBENSVIK       34:29:28 37.59 xxx
DNF DNF 102X JOEY LANE xxx xxx xxx
DNF DNF 103X RYAN GUSTINE xxx xxx xxx
CLASS 20 MOTORCYCLE:
CLASS OVR VEH # RIDER TIME MPH PENALTY
1 40 151X RYAN PENHALL 30:53:10 41.97 xxx
DNF DNF 152X BRETT GRIMSLEY xxx xxx xxx
CLASS 30 MOTORCYCLE:
CLASS OVR VEH # RIDER TIME MPH PENALTY
1 7 302X JIM O'NEAL 26:48:15 48.37 SPEEDING ON PAVEMENT
2 8 307X GERARDO ROJAS 27:05:53 47.84 xxx
3 41 305X DAVID POTTS 31:00:01 41.82 xxx
4 49 308X FRED BROWN 31:30:00 41.16 xxx
5 61 304X DAN ROUSH 32:27:00 39.95 xxx
6 89 306X SCOTT HOFFMAN 34:33:26 37.51 xxx
7 121 301X JIM THOMSON 37:40:57 34.40 xxx
8 139 310X EIJI SUGIYAMA 40:08:30 32.30 xxx
9 150 311X TOM BACON 41:05:22 31.55 xxx
10 228 303X JIM FILANC 51:00:58 25.41 xxx
11 237 309X JAMES CURZON 52:38:11 24.63 xxx
CLASS 40 MOTORCYCLE:
CLASS OVR VEH # RIDER TIME MPH PENALTY
1 12 405X BRETT HELM 28:01:11 46.27 xxx
2 22 448X DONALD CONNELLY       29:04:39 44.58 xxx
3 39 409X STEVE COLE 30:53:08 41.97 xxx
4 43 401X BILL BOYER 31:03:25 41.74 xxx
5 44 403X SCOTT ATCHISON 31:04:02 41.73 SPEEDING ON PAVEMENT
6 45 406X JOHN HODEL 31:13:26 41.52 xxx
7 51 413X BRIAN CAMPBELL      31:37:18 41.00 xxx
8 55 411X DERRICK PAIEMENT 31:58:18 40.55 xxx
9 66 449X LUKAS LUNDIN 33:01:37 39.25 xxx
10 76 412X MANUEL LUNA MURILLO 33:47:39 38.36 xxx
11 84 404X RYAN ARMITAGE 34:12:01 37.91 xxx
12 98 408X RICHARD DEAVEAU 35:40:40 36.34 xxx
13 116 402X STEVE DOWNEY 37:13:03 34.83 xxx
14 181 414X JULIO C. ABRIL 45:15:00 28.65 xxx
15 215 407X DAVID LUNDEN 49:30:36 26.18 xxx
CLASS 50 MOTORCYCLE:
CLASS OVR VEH # RIDER TIME MPH PENALTY
1 17 549X CHRIS HAINES 28:35:30 45.34 xxx
2 27 500X JIM O'NEAL 29:35:21 43.81 xxx
3 38 502X KEITH SPIER                                    30:46:54  30:46:54 42.12 SPEEDING ON PAVEMENT
DNF DNF 501X CHARLES WALLACE xxx xxx xxx
CLASS 60 MOTORCYCLE:
CLASS OVR VEH # RIDER TIME MPH PENALTY
1 126 609X RICHARD JACKSON 38:31:23 33.65 xxx
2 152 601X DONALD LEWIS 41:23:12 31.32 xxx
DNF DNF 608X AL PERRETT xxx xxx xxx
CLASS 24 ATV:  
CLASS OVR VEH # RIDER TIME MPH PENALTY
1 56 103A FRANCISCO SERVIN 32:05:50 40.39 xxx
2 136 101A SERGIO ALVARADO                    39:59:04 32.42 xxx
3 176 104A DANIEL MARIN JR.      44:48:59 28.93 xxx
DNF DNF 102A ALDOLFO ARELLANO xxx xxx xxx
CLASS 25 ATV:  
CLASS OVR VEH # RIDER TIME MPH PENALTY
1 31 1A DANNY PRATHER                    29:48:58 43.48 xxx
2 32 5A WAYNE MATLOCK 29:57:57 43.26 xxx
3 53 7A CARMEN CAFRO 31:45:31 40.82 xxx
4 114 2A JOSH ROW 36:56:30 35.09 xxx
5 166 8A JEFF HANCOCK 42:57:16 30.18 xxx
DNF DNF 3A JAVIER BELTRAN xxx xxx xxx
DNF DNF 6A CODY MITCHELL  xxx xxx xxx
SPORTSMAN MOTORCYCLE UNDER 250cc:  
CLASS OVR VEH # RIDER TIME MPH PENALTY
1 67 207X JESUS RIOS 33:14:00 39.01 xxx
2 131 209X ENRIQUE LEGASPY 39:08:24 33.12 xxx
3 195 203X GARRETT TOLMAN 46:50:38 27.68 SPEEDING ON PAVEMENT
DNF DNF 206X YASUKI NUNOHIRO xxx xxx xxx
DNF DNF 249X BRYON KOLITZ xxx xxx xxx
SPORTSMAN MOTORCYCLE OVER 250cc:  
CLASS OVR VEH # RIDER TIME MPH PENALTY
1 48 283X BILL EDDINGS 31:19:33 41.38 xxx
2 50 261X LUKE TERRY 31:35:43 41.03 xxx
3 60 250X JEFF LEONARD 32:26:57 39.95 xxx
4 77 262X STEVE WILLIAMS 33:50:45 38.30 xxx
5 78 294X RON SIMPSON 33:51:50 38.28 SPEEDING ON PAVEMENT
6 81 263X SEAN HOERNKE 33:57:39 38.17 xxx
7 91 280X BRANDON BAKER 34:57:53 37.08 xxx
8 94 282X CHAD THORNTON 35:13:33 36.80 xxx
9 95 274X JEFF JOHNSON 35:14:21 36.79 xxx
10 104 288X TOMOKI HAYASHI 36:14:23 35.77 xxx
11 110 706X BRUCE ODIORNE, III 36:37:11 35.40 SPEEDING ON PAVEMENT
12 140 287X CRAIG WHITE 40:13:44 32.23 xxx
13 175 269X LYMAN SCHERER                        44:34:39 29.08 xxx
14 187 281X TODD HARRISON 46:17:12 28.01 xxx
15 197 292X JUSTIN WIBERG                             47:02:58 27.55 xxx
16 199 264X JOHN KELLY                                  47:05:01 27.53 xxx
17 201 290X COLBY BRINNON 47:30:48 27.28 xxx
18 202 272X ERIK LITZENBERG 47:51:24 27.09 xxx
19 203 278X BRANDT ANDERSON 48:03:48 26.97 xxx
20 206 255X BRYON KOLITZ                               48:20:41  48:20:41 26.82 xxx
21 222 259X JEFF CHAPMAN 50:13:26 25.81 xxx
22 225 275X RENE LORENTZ                              50:43:27 25.56 xxx
DNF DNF 251X TIBI IMBUZAN xxx xxx xxx
DNF DNF 252X NICK IMBUZAN xxx xxx xxx
DNF DNF 253X RIP WOODARD xxx xxx xxx
DNF DNF 254X DUNCAN RAGSDALE xxx xxx xxx
DNF DNF 256X JESSE BECK xxx xxx xxx
DNF DNF 257X JOE WEST xxx xxx xxx
DNF DNF 265X ERIK SCHROEDER xxx xxx xxx
DNF DNF 267X JAVIER HERNANDEZ xxx xxx xxx
DNF DNF 268X MICHAEL OTT-EULBERG xxx xxx xxx
DNF DNF 270X RAY GRUPP xxx xxx xxx
DNF DNF 271X MIKE KAY xxx xxx xxx
DNF DNF 273X MARK FISHBURN xxx xxx xxx
DNF DNF 276X MIKE GILBERT xxx xxx xxx
DNF DNF 279X KEN KOSIOREK xxx xxx xxx
DNF DNF 284X KIYONARI OTSUKA xxx xxx xxx
DNF DNF 286X DAVID PATTERSON xxx xxx xxx
DNF DNF 289X TIM COOPER xxx xxx xxx
DNF DNF 295X TATSUSHI ASAGA xxx xxx xxx
DNF DNF 296X TAKEO OSHIMA xxx xxx xxx
DNF DNF 298X STEVE HANSEN xxx xxx xxx
DNF DNF 299X ANDREW VELA xxx xxx xxx
DNF DNF 701X STEVE KAMEDA xxx xxx xxx
DNF DNF 702X EDY GARCIA xxx xxx xxx
DNF DNF 703X KEVIN GOULD xxx xxx xxx
DNF DNF 704X JOY BIRAN xxx xxx xxx
DNF DNF 705X BRETT BARDSLEY xxx xxx xxx
DNF DNF 707X ADAM NEUWIRTH xxx xxx xxx
DNF DNF 708X C. BOISSONNEAUIT xxx xxx xxx
DNF DNF 709X JOSHUA RADWAN xxx xxx xxx
DNF DNF 710X RAUL MORENO xxx xxx xxx
DNF DNF 748X ANGEL H. PAZOS xxx xxx xxx
DNF DNF 749X EDWARD FIELDS xxx xxx xxx
SPORTSMAN ATV:    
CLASS OVR VEH # RIDER TIME MPH PENALTY
1 85 63A DAVID CORBANI 34:14:57 37.85 xxx
2 102 53A CRAIG CHRISTY                  36:04:22 35.94 xxx
3 133 59A MARIO YORBA 39:27:38 32.85 xxx
4 143 61A VICTOR TARANGO 40:23:58 32.09 xxx
5 161 57A M. GENEST-LAHAYE       42:21:23 30.61 xxx
6 169 62A PEDRO RENDON 43:19:57 29.92 xxx
7 174 97A SHAWN ROBIN 44:26:25 29.17 xxx
8 194 60A JUAN LEYVA 46:28:36 27.89 SPEEDING ON PAVEMENT
9 217 52A REID RUTHERFORD 49:34:51 26.15 xxx
10 231 54A JOHN CROWLEY 51:12:18 25.32 xxx
DNF DNF 51A ANTHONY BAKER xxx xxx xxx
DNF DNF 56A JV LATTIMORE xxx xxx xxx
DNF DNF 58A JERRY COOK xxx xxx xxx
DNF DNF 93A CARLOS SANCHEZ xxx xxx xxx
DNF DNF 95A YOAV "JOE" REGEV xxx xxx xxx
DNF DNF 96A MIKE PENLAND xxx xxx xxx
DNF DNF 99A JOAO DE BARROS xxx xxx xxx
IRONRIDER SOLO PARTICIPANTS:    
SOLO OVR VEH # RIDER TIME MPH PENALTY
1 137 48X GREG GODFREY                          40:04:12 32.35 xxx
2 187 281X TODD HARRISON 46:17:12 28.01 xxx
3 201 290X COLBY BRINNON 47:30:48 27.28 xxx
4 231 54A JOHN CROWLEY 51:12:18 25.32 xxx
5 237 309X JAMES CURZON 52:38:11 24.63 xxx