2007 SCORE Baja 500
Ensenada, Baja California, Mexico
Course Mileage - 424.2
Official Class Results with Checkpoint Times
Motorcycle & ATV Class Results:
CLASS 22 MOTORCYCLE:  
PLACE OVR VEH # RIDER START CHK 1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 1    1X ROBBY BELL 6:02:30 743 1005 1202 1405 14:53:41 8:51:11 47.9
2 5    7X CHRIS BLAIS 6:01:15 738 1008 1220 1427 15:19:54 9:18:39 45.6
3 12   14X JOE DESROSIERS 6:02:45 751 1032 1245 1501 15:54:17 9:51:32 43.0
4 18   12X KEVIN JOHNSON 6:02:15 754 1038 1253 1510 16:02:18 10:00:03 42.4
5 20    8X JESSE SHARPE 6:01:30 749 1036 1249 1507 16:02:10 10:00:40 42.4
6 34    6X DAN WALSH 6:01:00 755 1047 1307 1529 16:22:46 10:21:46 40.9
7 44   16X CAMERON STEELE 6:03:15 752 1052 1331 1550 16:43:49 10:40:34 39.7
8 57    5X GREG RICHARDS 6:00:45 801 1058 1325 1556 16:50:46 10:50:01 39.2
9 74   24X NICK BLAIS 6:05:15 759 1114 1348 1626 17:20:48 11:15:33 37.7
10 83    2X MARC FRANCKE 6:00:00 833 1137 1408 1633 17:25:26 11:25:26 37.1
11 89   23X ADAM NEUWIRTH 6:05:00 801 1056 1402 1639 17:34:55 11:29:55 36.9
12 110   19X SCOTT BLOOM 6:04:00 824 1133 1357 1646 17:58:14 11:54:14 35.6
13 140    4X DAVID WARREN 6:00:30 748 1126 1433 1727 18:23:44 12:23:14 34.2
14 141   18X NICK THOMPSON 6:03:45 920 1226 1458 1728 18:28:28 12:24:43 34.2
15 144   20X TRAVIS SIMMONS 6:04:15 838 1207 1456 1733 18:30:17 12:26:02 34.1
16 173   26X SEAN WHARTON 6:05:45 850 1227 1523 1817 19:19:54 13:14:09 32.1
17 193   22X MICHAEL LANSKY 6:04:45 839 1206 1450 1823 19:50:19 13:45:34 30.8
18 233    9X BLAKE VISIN 6:01:45 858 1307 1624 1952 21:38:22 15:36:37 27.2
19 257    3X SHANNON POWELL 6:00:15 759 1533 1834 1558 23:01:30 17:01:15 24.9
20 - DNF DNF   15X MARC BURNETT 6:03:00 740 1206 1502 xxx xxx xxx xxx
21 - DNF DNF   11X DAVID RUTHERFORD 6:02:00 906 1419 1933 xxx xxx xxx xxx
22 - DNF DNF   17X KRIS MCDONALD 6:03:30 818 1212 xxx xxx xxx xxx xxx
23 - DNF DNF   21X STEVEN SOTO 6:04:30 805 1807 xxx xxx xxx xxx xxx
24 - DNF DNF   25X STEVEN LULY 6:05:30 xxx xxx xxx xxx xxx xxx xxx
# 9X - BLAKE VISIN PENALIZED 30 MINUTES FOR ONE SPEED ZONE VIOLATION.    
CLASS 21 MOTORCYCLE:  
PLACE OVR VEH # RIDER START CHK 1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 13 118X CARLOS CASAS 6:20:30 815 1057 1305 1521 16:15:51 9:55:21 42.8
2 17 111X BRENT HARDEN 6:18:45 812 1059 1309 1527 16:18:39 9:59:54 42.4
3 21 108X LUKE DODSON 6:18:00 815 1102 1314 1527 16:19:16 10:01:16 42.3
4 26 114X RYAN GUSTINE 6:19:30 814 1102 1320 1534 16:26:30 10:07:00 41.9
5 42 103X JOEY LANE 6:16:45 817 1107 1322 1554 16:53:54 10:37:09 39.9
6 59 100X SHAUN HANSON 6:19:45 828 1125 1353 1616 17:10:24 10:50:39 39.1
7 61 122X CHAD ERL 6:21:30 822 1127 1351 1620 17:16:36 10:55:06 38.9
8 65 117X DAVID GONZALEZ, JR. 6:20:15 819 1107 1355 1623 17:22:11 11:01:56 38.5
9 71 105X CHRIS PARKER 6:17:15 818 1117 1347 1626 17:27:50 11:10:35 38.0
10 77 110X COLLIN CORRIGAN 6:18:30 832 1129 1357 1635 17:36:58 11:18:28 37.5
11 90 104X FRANCISCO ARREDONDO 6:17:00 831 1134 1404 1649 17:49:03 11:32:03 36.8
12 116 116X JUAN F. CASTRO S. 6:20:00 829 1145 1439 1718 18:17:15 11:57:15 35.5
13 134 121X BRYCE KISER 6:21:15 917 1241 1509 1735 18:39:41 12:18:26 34.5
14 154 102X ANNA JO CODY 6:16:30 823 1153 1454 1756 18:57:34 12:41:04 33.4
15 179 107X NATHON VERDUGO 6:17:45 838 1210 1522 1825 19:40:30 13:22:45 31.7
16 184 112X BRETT HELMS 6:19:00 847 1207 1534 1832 19:50:06 13:31:06 31.4
17 232 119X JUAN DIAZ R. 6:20:45 842 1221 1636 1945 21:52:39 15:31:54 27.3
18 247 113X JUSTIN HERRMANN 6:19:15 820 1120 1340 2124 22:48:13 16:28:58 25.7
19 - DNF DNF 106X DARREN SCOTT 6:17:30 1042 1406 1837 2506 xxx xxx xxx
20 - DNF DNF 109X CORY EVANSON 6:18:15 814 1100 xxx xxx xxx xxx xxx
21 - DNF DNF 120X RICKY JAMES 6:21:00 917 xxx xxx xxx xxx xxx xxx
22 - DNF DNF 101X LUIS VALENCIA 6:16:15 xxx xxx xxx xxx xxx xxx xxx
CLASS 20 MOTORCYCLE:  
PLACE OVR VEH # RIDER START CHK 1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 37 151X RYAN PENHALL 6:21:45 822 1115 1333 1600 16:54:59 10:33:14 40.1
2 107 153X MARK CHICADO 6:22:00 831 1136 1411 1713 18:14:47 11:52:47 35.7
3 155 154X BRETT GRIMSLEY 6:22:15 849 1207 1452 1801 19:04:02 12:41:47 33.4
CLASS 30 MOTORCYCLE:  
PLACE OVR VEH # RIDER START CHK 1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 7 313X JIM O'NEAL 6:09:00 755 1027 1233 1447 15:35:41 9:26:41 44.9
2 11 317X GERARDO ROJAS 6:09:45 802 1046 1256 1510 16:01:04 9:51:19 43.0
3 45 308X NICOLA DUTTO 6:07:45 801 1053 1312 1552 16:48:51 10:41:06 39.7
4 49 320X J. DAVID RUVALCABA 6:10:30 814 1104 1332 1600 16:54:54 10:44:24 39.5
5 54 303X STEVE BAILOR 6:06:30 804 1055 1316 1552 16:54:22 10:47:52 39.3
6 68 310X MICHAEL MANN 6:08:15 805 1053 1324 1618 17:17:30 11:09:15 38.0
7 75 319X RODRIGO BASAVE 6:10:15 826 1127 1403 1633 17:26:11 11:15:56 37.7
8 76 305X MITCHEL SANCHEZ 6:07:00 818 1122 1354 1627 17:25:13 11:18:13 37.5
9 79 311X DAN O'NEAL 6:08:30 815 1128 1403 1633 17:29:44 11:21:14 37.4
10 103 307X DAVE DONALDSON 6:07:30 815 1121 1403 1650 17:57:14 11:49:44 35.9
11 133 302X RICARDO DE LA PENA 6:06:15 808 1126 1422 1723 18:24:27 12:18:12 34.5
12 158 315X STUART GOGGINS 6:09:15 851 1212 1457 1755 18:54:59 12:45:44 33.2
13 162 306X CHARLIE WILSON 6:07:15 923 1239 1518 1754 18:55:37 12:48:22 33.1
14 188 304X JAKE BUELL 6:06:45 837 1220 1525 1833 19:43:11 13:36:26 31.2
15 201 312X SCOTT POLIMENI 6:08:45 834 1239 1534 1854 20:27:32 14:18:47 29.6
16 211 316X JOHN TRABUCCO 6:09:30 808 1118 1419 1913 20:55:56 14:46:26 28.7
17 254 349X DAVID VELASCO P. 6:10:45 902 1329 1704 2125 23:01:06 16:50:21 25.2
18 - DNF DNF 301X SHAWN FREILING 6:06:00 819 1146 1851 xxx xxx xxx xxx
19 - DNF DNF 309X JAMEY KABISCH 6:08:00 906 1715 2128 xxx xxx xxx xxx
20 - DNF DNF 318X FRANCISCO SEPTIEN 6:10:00 804 xxx xxx xxx xxx xxx xxx
CLASS 40 MOTORCYCLE:  
PLACE OVR VEH # RIDER START CHK 1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 27 402X BRETT HELM 6:11:15 806 1052 1310 1525 16:18:17 10:07:02 41.9
2 29 412X KENT PFEIFFER 6:13:45 813 1100 1320 1533 16:26:20 10:12:35 41.6
3 58 401X DENNIS GREEN 6:11:00 809 1101 1327 1605 17:01:20 10:50:20 39.1
4 60 410X DONALD CONNELLY 6:13:15 813 1121 1351 1612 17:07:00 10:53:45 38.9
5 70 413X BILL BOYER 6:14:00 816 1123 1357 1625 17:24:14 11:10:14 38.0
6 82 414X TODD WINSLOW 6:14:15 833 1133 1401 1641 17:39:36 11:25:21