2008 Tecate SCORE Baja 500
Four Wheel Vehicles
Official Class Results With Checkpoint Times
SCORE TROPHY TRUCK: 0.0 91.5 206.1 304.2 398.5 441.1    
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 2 97 B.J. BALDWIN 9:37:00 1141 1353 1535 1746 18:47:47 9:10:47 48.1
2 3 1 MARK POST 9:36:00 1141 1353 1540 1746 18:46:54 9:10:54 48.0
3 7 12 BRIAN COLLINS 9:38:00 1142 1407 1552 1757 19:03:47 9:25:47 46.8
4 9 8 ROGER NORMAN 9:39:00 1143 1359 1546 1817 19:23:55 9:44:55 45.3
5 11 39 RON WHITTON 9:36:30 1144 1414 1614 1821 19:30:34 9:54:04 44.6
6 26 35 ROBBIE PIERCE 9:35:00 1137 1500 1659 1911 20:21:40 10:46:40 40.9
7 50 36 CAMERON STEELE 9:35:30 1153 1500 1719 1945 21:06:20 11:30:50 38.3
8 72 71 RICK D. JOHNSON 9:43:00 1153 1421 1613 2039 21:53:48 12:10:48 36.2
9 77 33 CHAD RAGLAND 9:38:30 1142 1517 1757 2038 21:54:20 12:15:50 36.0
10 99 7 SCOTT STEINBERGER 9:42:00 1152 1636 1850 2127 22:41:56 12:59:56 33.9
11 135 84 NICK VANDERWEY 9:41:30 1154 1420 1612 2103 24:11:48 14:30:18 30.4
12 156 38 GARRON CADIENTE 9:41:00 1602 1850 2046 2321 24:49:30 15:08:30 29.1
13 164 60 MIKE VOUDOURIS 9:43:30 1155 1656 1905 2302 25:22:07 15:38:37 28.2
14 172 22 DAMEN JEFFERIES 9:40:00 1201 1423 1612 2456 26:19:57 16:39:57 26.5
15-DNF DNF 2 PETE SOHREN 9:37:30 1153 xxx xxx xxx xxx xxx xxx
16-DNF DNF 54 JESSE JAMES 9:40:30 1155 xxx xxx xxx xxx xxx xxx
17-DNF DNF 77 ROBBY GORDON 9:42:30 1153 xxx xxx xxx xxx xxx xxx
18-DNF DNF 96 BOBBY BALDWIN 9:39:30 xxx xxx xxx xxx xxx xxx xxx
CLASS 1 UNLIMITED: 0.0 91.5 206.1 304.2 398.5 441.1    
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 8 109 LUIS RAMIREZ, JR. 9:47:30 1154 1417 1605 1816 19:24:25 9:36:55 45.9
2 13 123 DALE EBBERTS 9:52:30 1203 1425 1616 1837 19:53:04 10:00:34 44.1
3 15 108 ARMIN SCHWARZ 9:47:00 1158 1419 1631 1844 19:55:00 10:08:00 43.5
4 19 120 BRIAN PARKHOUSE 9:51:00 1202 1426 1632 1851 20:04:00 10:13:00 43.2
5 67 113 ERIC CHASE 9:49:30 1201 1437 1638 2019 21:51:21 12:01:51 36.7
6 108 107 PAT DEAN 9:46:30 1154 1421 1617 2106 22:56:38 13:10:08 33.5
7 110 124 MIGUEL SANDOVAL 9:53:00 1213 1609 1851 2140 23:09:25 13:16:25 33.2
8 134 116 ROB BRUCE 9:50:00 1202 1450 2012 2259 24:17:52 14:27:52 30.5
9 142 106 CHUCK DEMPSEY 9:46:00 1405 1648 1901 2254 24:22:51 14:36:51 30.2
10 184 110 B.J. RICHARDSON 9:48:00 1154 1713 2425 2716 28:40:38 18:52:38 23.4
11 188 121 ARMIN KREMER 9:51:30 1206 1529 2139 2802 29:24:14 19:32:44 22.6
12-DNF DNF 103 ENRIQUE BUJANDA 9:45:00 1154 1420 1619 xxx xxx xxx xxx
13-DNF DNF 104 PAUL KELLER 9:45:30 1155 1448 xxx xxx xxx xxx xxx
14-DNF DNF 112 RYAN SHARMAN 9:49:00 1204 xxx xxx xxx xxx xxx xxx
15-DNF DNF 101 JOSH RIGSBY 9:44:00 xxx xxx xxx xxx xxx xxx xxx
16-DNF DNF 100 BILLY GASPER 9:44:30 xxx xxx xxx xxx xxx xxx xxx
17-DNF DNF 111 DALE LENK 9:48:30 xxx xxx xxx xxx xxx xxx xxx
18-DNF DNF 119 RON BRANT 9:50:30 xxx xxx xxx xxx xxx xxx xxx
19-DNF DNF 122 RICK ELLISON 9:52:00 xxx xxx xxx xxx xxx xxx xxx
CLASS 1/2-1600:   0.0 91.5 206.1 304.2 398.5 441.1    
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 34 1602 ADAM PFANKUCH 10:07:30 1232 1524 1731 1958 21:07:23 10:59:53 40.1
2 35 1609 ARNOLDO RAMIREZ 10:10:30 1236 1532 1740 2002 21:13:30 11:03:00 39.9
3 45 1643 RAY FILES 10:12:30 1241 1545 1750 2018 21:36:04 11:23:34 38.7
4 68 1644 GERARDO IRIBE 10:13:00 1313 1610 1816 2044 22:15:44 12:02:44 36.6
5 75 1610 RAMIRO ESCOBEDO 10:11:00 1242 1531 1803 2044 22:25:36 12:14:36 36.0
6 83 1606 CORY BOYER 10:09:00 1246 1547 1803 2043 22:32:12 12:23:12 35.6
7 105 1608 MAX HANBERG 10:10:00 1246 1551 1839 2137 23:18:44 13:08:44 33.6
8 111 1604 ROMAN PEREYRA 10:08:30 1236 1615 1842 2158 23:26:05 13:17:35 33.2
9 124 1649 JUAN GALLO 10:15:30 1313 1621 1845 2227 23:56:26 13:40:56 32.2
10 152 1646 HECTOR GARCIA 10:14:00 1307 1636 1907 2326 25:08:09 14:54:09 29.6
11 154 1613 CHRIS LANGMAYER 10:11:30 1246 1610 1933 2326 25:15:26 15:03:56 29.3
12 163 1647 ELISEO GARCIA 10:14:30 1255 1633 1858 2416 25:44:40 15:30:10 28.5
13 194 1648 JOSUE DELGADO 10:15:00 1347 1838 2206 2726 30:06:34 19:51:34 22.2
14-DNF DNF 1600 DAVE CASPINO 10:08:00 1227 xxx xxx xxx xxx xxx xxx
15-DNF DNF 1607 VIRY FELIX 10:09:30 1413 xxx xxx xxx xxx xxx xxx
16-DNF DNF 1601 ARTURO VELAZCO 10:07:00 xxx xxx xxx xxx xxx xxx xxx
17-DNF DNF 1645 HIRAM DURAN 10:13:30 xxx xxx xxx xxx xxx xxx xxx
18-DNF DNF 1642 BRENT PARKHOUSE 10:12:00 xxx xxx xxx xxx xxx xxx xxx
CLASS 3:     0.0 91.5 206.1 304.2 398.5 441.1    
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 157 301 DONALD MOSS 10:25:45 1316 1719 1951 2401 25:37:53 15:12:08 29.0
2-DNF DNF 302 WILLIAM FREY 10:26:00 1330 xxx xxx xxx xxx xxx xxx
CLASS 5:     0.0 91.5 206.1 304.2 398.5 441.1    
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 158 501 KEVIN CARR 10:16:00 1239 1647 1922 2347 25:28:45 15:12:45 29.0
2-DNF DNF 519 CARLOS ALBANEZ 10:16:30 1244 2112 2447 xxx xxx xxx xxx
CLASS 5-1600:   0.0 91.5 206.1 304.2 398.5 441.1    
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 85 579 JOSE MONTOYA 10:21:00 1259 1613 1835 2121 22:44:40 12:23:40 35.6
2 93 550 MARIO REYNOSO 10:18:45 1248 1555 1825 2117 23:04:05 12:45:20 34.6
3 115 552 ERNIE NEGRETE 10:18:30 1256 1614 1846 2213 23:43:20 13:24:50 32.9
4 125 554 RUBEN GUTIERREZ 10:19:00 1305 1624 1855 2240 24:01:44 13:42:44 32.2
5 136 574 ERNESTO ARAMBULA 10:20:00 1308 1642 1904 2315 24:50:54 14:30:54 30.4
6 150 556 ALONSO ANGULO 10:19:30 1246 1551 1811 2347 25:11:35 14:52:05 29.7
7 155 551 GUSTAVO AVINA 10:18:15 1248 1622 1852 2340 25:24:27 15:06:12 29.2
8 165 557 PEDRO ATHIE 10:19:45 1255 1811 2056 2417 26:10:20 15:50:35 27.8
9 169 555 TOMMY CRAFT 10:19:15 1329 1755 2127 2455 26:39:49 16:20:34 27.0
10 173 577 MARCOS NUNEZ 10:20:30 1248 1903 2128 2604 27:31:34 17:11:04 25.7
11 176 558 ARMANDO GARCIA 10:20:00 1411 1836 2119 2524 27:51:47 17:31:47 25.2
12 186 572 ENRIQUE ZAZUETA 10:20:15 1344 1839 2343 2727 29:15:13 18:54:58 23.3
13-DNF DNF 575 JAVIER MORALES 10:20:15 1341 1710 1944 xxx xxx xxx xxx
14-DNF DNF 578 OMAR DIPP NUNEZ 10:20:45 1348 xxx xxx xxx xxx xxx xxx
15-DNF DNF 573 CARLOS IRIBE 10:20:30 xxx xxx xxx xxx xxx xxx xxx
CLASS 7:     0.0 91.5 206.1 304.2 398.5 441.1    
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 91 700 DAN CHAMLEE 10:16:45 1255 1602 1821 2119 23:00:18 12:43:33 34.7
2 183 704 AARON CELICEO 10:17:15 1305 1640 2007 2718 29:07:50 18:50:35 23.4
3 187 705 GUILLERMO GALVAN 10:17:30 1331 1714 2438 2812 29:48:27 19:30:57 22.6
4 192 703 SCOTT ULRICH 10:17:00 1416 1744 2030 2716 30:03:30 19:46:30 22.3
5-DNF DNF 717 CHRIS TAYLOR 10:17:45 1307 1806 xxx xxx xxx xxx xxx
6-DNF DNF 701 BRANDON WALSH 10:17:00 1609 2358 xxx xxx xxx xxx xxx
7-DNF DNF 718 A.J. RODRIGUEZ 10:18:00 xxx xxx xxx xxx xxx xxx xxx
CLASS 7SX:   0.0 91.5 206.1 304.2 398.5 441.1    
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 137 741 HEIDI STEELE 10:21:30 1303 1639 1900 2259 24:53:00 14:31:30 30.4
2 141 758 JOHN HOLMES 10:22:00 1306 1627 1853 2323 24:58:26 14:36:26 30.2
3 146 743 NOE SIERRA 10:22:00 1328 1727 2009 2333 25:08:34 14:46:34 29.9
4 185 757 MIKE HORNER 10:21:45 1334 1809 2125 2721 29:15:10 18:53:25 23.4
5-DNF DNF 756 GERARDO NOVELO 10:21:30 1308 1924 2339 xxx xxx xxx xxx
6-DNF DNF 755 NORMAN TURLEY 10:21:15 1402 2043 xxx xxx xxx xxx xxx
7-DNF DNF 745 ALONSO GONZALEZ 10:22:15 1306 xxx xxx xxx xxx xxx xxx
8-DNF DNF 742 BETO IRIARTE 10:21:45 1605 xxx xxx xxx xxx xxx xxx
9-DNF DNF 740 RICH SEVERSON 10:21:15 1745 xxx xxx xxx xxx xxx xxx
10-DNF DNF 759 JEFF FULLER 10:22:15 xxx xxx xxx xxx xxx xxx xxx
CLASS 8:     0.0 91.5 206.1 304.2 398.5 441.1    
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 170 801 NOAH OSTANIK 10:03:00 1452 1827 2112 2450 26:28:51 16:25:51 26.8
PROTRUCK:   0.0 91.5 206.1 304.2 398.5 441.1    
CLASS OVR VEH # DRIVER START CHK 1 CHK 2 CHK 3 CHK 4 FINISH TIME MPH
1 59 203 DAVE CREAGAN 10:04:00 1233 1548 1744 2010 21:49:20 11:45:20 37.5
2 161 253 KEN LOSCH 10:05:30 1226 1513 1939 2400 25:33:07 15:27:37 28.5
3 162 250 GARY MAGNESS 10:03:30 1221 1541 1756 2338 25:31:10 15:27:40 28.5
4 164 235 JASON VOSS 10:05:00 1221 1502 1700 1921 26:05:00 16:00:00 27.5
5-DNF DNF 234 ROB REINERTSON 10:04:30 1223 1536 1736 xxx xxx xxx xxx
6-DNF DNF 240 ROB KITTLESON 10:06:30 xxx xxx xxx xxx xxx xxx xxx
7-DNF DNF 282 JASON JERNIGAN 10:06:00 xxx xxx xxx xxx xxx xxx xxx